Match Day 24
Leeds 24 def. Hull Kingston Rovers 18
| Championship 1990/91 Match Day 24 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/18957 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 3rd March, 1991 | |||||||
| Referee | David Asquith (York) | |||||||
| Venue | Headingley (Leeds) | |||||||
| Crowd | 8,041 | |||||||
| Leeds | Scoresheet | Hull KR | ||||||
| Phil FORD | 2 | T | Mike FLETCHER | |||||
| Garry SCHOFIELD | 2 | Steve ROBINSON | ||||||
| Carl GIBSON | Anthony SULLIVAN | |||||||
| Garry SCHOFIELD | 2 | G | 3 | Mike FLETCHER | ||||
| Leeds | Teams | Hull KR | ||||||
| Phil FORD | 1 | FB | 1 | Mike FLETCHER | ||||
| John BENTLEY | 2 | W | 2 | Steve HADI | ||||
| Carl GIBSON | 3 | C | 3 | Paul FLETCHER | ||||
| Mike KUITI | 4 | C | 4 | Dave WATSON | ||||
| Eddie ROMBO | 5 | W | 5 | Anthony SULLIVAN | ||||
| Garry SCHOFIELD | 6 | FE | 6 | Mike SMITH | ||||
| Paul HARKIN | 7 | HB | 7 | Steve ROBINSON | ||||
| Steve MOLLOY | 8 | FR | 8 | Bryan NIEBLING | ||||
| Richard GUNN | 9 | HK | 9 | Chris RUDD | ||||
| Shaun WANE | 10 | FR | 10 | Asuquo EMA | ||||
| Cavill HEUGH | 11 | 2R | 11 | Des HARRISON | ||||
| Roy POWELL | 12 | 2R | 12 | Andy THOMPSON | ||||
| Gary DIVORTY | 13 | L | 13 | Paul LYMAN | ||||
| B | 14 | Paul SPECKMAN | ||||||
| David HERON | 15 | B | 15 | Graeme HALLAS | ||||
| David WARD | HC | Roger MILLWARD | ||||||
Team Info
Leeds
- Previous Game:
- Challenge Cup 1990/91 - Week 2 vs. Bradford
- Next Game:
- Match Day 25 vs. Rochdale
- Out:
- John Gallagher (fullback), Gary Lord (bench)
- In:
- Phil Ford (fullback), Paul Harkin (halfback)
- Changes:
- David Heron (five-eighth to bench), Garry Schofield (halfback to five-eighth)
Hull KR
- Previous Game:
- Match Day 23 vs. Castleford
- Next Game:
- Match Day 25 vs. Wakefield
- Out:
- Garry Clark (wing), Paul Vannet (front row), James Goulding (bench)
- In:
- Steve Hadi (wing), Bryan Niebling (front row), Graeme Hallas (bench)
- Changes:
- Mike Smith (centre to five-eighth), Dave Watson (five-eighth to centre)
This match is a part of the following:
Contributions:
Shawn Dollin
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.