Round 2
Halifax 30 def. Rochdale Hornets 6
| Challenge Cup 1987/88 Round 2 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/21833 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 14th February, 1988 | |||||||
| Referee | Ray Tennant (Castleford) | |||||||
| Venue | Thrum (Halifax) | |||||||
| Crowd | 6,538 | |||||||
| Halifax | Scoresheet | Rochdale | ||||||
| Tony ANDERSON | 3 | T | Dean WILLIAMS | |||||
| Paul DIXON | ||||||||
| Keith NELLER | ||||||||
| Ian WILKINSON | ||||||||
| Colin WHITFIELD | 3 | G | David WOOD | |||||
| Halifax | Teams | Rochdale | ||||||
| Graham EADIE | 1 | FB | 1 | Aaron SAWYER | ||||
| Colin WHITFIELD | 2 | W | 2 | Phil CARTWRIGHT | ||||
| Tony ANDERSON | 3 | C | 3 | Brian GARRITY | ||||
| Ian WILKINSON | 4 | C | 4 | Olsen VAAFUSU | ||||
| Eddie RIDDLESDEN | 5 | W | 5 | Mark CAUSEY | ||||
| Robert GROGAN | 6 | FE | 6 | David WOOD | ||||
| Steve ROBINSON | 7 | HB | 7 | Mark DOBSON | ||||
| Neil JAMES | 8 | FR | 8 | Sean HOARE | ||||
| Seamus McCALLION | 9 | HK | 9 | Andy RUANE | ||||
| Keith NELLER | 10 | FR | 10 | Neil COWIE | ||||
| Dean HANSON | 11 | 2R | 11 | Gerry BYRON | ||||
| Paul DIXON | 12 | 2R | 12 | Graham IDLE | ||||
| John PENDLEBURY | 13 | L | 13 | Dean WILLIAMS | ||||
| Mike TAYLOR | 14 | B | 14 | Terry MELLOR | ||||
| Les HOLLIDAY | 15 | B | ||||||
| Chris ANDERSON | HC | |||||||
Team Info
Halifax
- Previous Game:
- Match Day 22 vs. St Helens
- Next Game:
- Match Day 24 vs. Hunslet
- Out:
- Wilf George (wing)
- In:
- Mike Taylor (bench)
- Changes:
- Eddie Riddlesden (bench to wing)
Rochdale
- Previous Game:
- Challenge Cup 1987/88 - Week 1 vs. Barrow
- Next Game:
- Match Day 27 vs. Huddersfield
- Out:
- Alan Fairhurst (five-eighth), Scott Barrow (front row), Mark Sanderson (lock)
- In:
- Sean Hoare (front row), Dean Williams (lock)
- Changes:
- David Wood (bench to five-eighth)
This match is a part of the following:
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.