Round 4
Halifax 18 lost to Warrington 22
| Challenge Cup 1993/94 Round 4 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/22018 | |||||||
| Status | Completed | |||||||
| Date | Saturday, 29th January, 1994 | |||||||
| Referee | John Connolly (Wigan) | |||||||
| Venue | Thrum (Halifax) | |||||||
| Crowd | 4,775 | |||||||
| Halifax | Scoresheet | Warrington | ||||||
| John BENTLEY | T | 2 | Jonathan DAVIES | |||||
| Paul BISHOP | Robert MYLER | |||||||
| Graeme HALLAS | ||||||||
| John SCHUSTER | 2 | G | 5 | Jonathan DAVIES | ||||
| Paul BISHOP | ||||||||
| Halifax | Teams | Warrington | ||||||
| Steven LAY | 1 | FB | 1 | Lee PENNY | ||||
| John BENTLEY | 2 | W | 2 | Mark FORSTER | ||||
| John SCHUSTER | 3 | C | 3 | Allan BATEMAN | ||||
| Graeme HALLAS | 4 | C | 4 | Jonathan DAVIES | ||||
| Mark PRESTON | 5 | W | 5 | Robert MYLER | ||||
| Michael HAGAN | 6 | FE | 6 | Kevin ELLIS | ||||
| Paul BISHOP | 7 | HB | 7 | Greg MACKEY | ||||
| Karl HARRISON | 8 | FR | 8 | Craig TEITZEL | ||||
| Roy SOUTHERNWOOD | 9 | HK | 9 | John THURSFIELD | ||||
| John FIELDHOUSE | 10 | FR | 10 | Rowland PHILLIPS | ||||
| Paul ROUND | 11 | 2R | 11 | Paul DARBYSHIRE | ||||
| Mark PERRETT | 12 | 2R | 12 | Mike GREGORY | ||||
| Gary DIVORTY | 13 | L | 13 | Kelly SHELFORD | ||||
| Warren WILSON | 14 | B | 14 | Robert JACKSON | ||||
| Gary LORD | 15 | B | 15 | Mark HILTON | ||||
| Malcolm REILLY | HC | Brian JOHNSON | ||||||
Team Info
Halifax
- Previous Game:
- Match Day 19 vs. Sheffield
- Next Game:
- Match Day 20 vs. Leigh
- Out:
- Chris Robinson (halfback), David Boyd (second row)
- In:
- Graeme Hallas (centre), Paul Bishop (halfback)
- Changes:
- Warren Wilson (wing to bench), John Bentley (centre to wing), Mark Perrett (bench to second row)
Warrington
- Previous Game:
- Match Day 19 vs. Oldham
- Next Game:
- Match Day 20 vs. Hull
- Out:
- David Elliott (bench)
- In:
- Robert Jackson (bench)
This match is a part of the following:
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say about this match? Add a comment.