Game 1
Blackpool Borough 1 lost to Australia 39
| Kangaroos Tour 1978 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/23297 | |||||||
| Status | Completed | |||||||
| Date | Saturday, 30th September, 1978 | |||||||
| Referee | Billy Thompson (Huddersfield) | |||||||
| Venue | Borough Park (Blackpool) | |||||||
| Crowd | 2,700 | |||||||
| Match Stats | ||||||||
| Halftime Score | 1 | – | 18 | |||||
| Scrums | 11 | – | 13 | |||||
| Penalties | 18 | – | 12 | |||||
| Blackpool | Scoresheet | Australia | ||||||
| T | 3 | Allan McMAHON | ||||||
| 2 | Bob FULTON | |||||||
| 2 | Steve ROGERS | |||||||
| Les BOYD | ||||||||
| Larry COROWA | ||||||||
| G | 6 | Steve ROGERS | ||||||
| Norman TURLEY | FG | |||||||
| Blackpool | Teams | Australia | ||||||
| Doug ROBINSON | 1 | FB | 1 | Allan McMAHON [Balmain] |
||||
| Norman BRELSFORD | 2 | W | 2 | Larry COROWA [Balmain] |
||||
| Ronald OLDHAM | 3 | C | 3 | Steve ROGERS [Cronulla] |
||||
| Michael CHESTER | 4 | C | 4 | Bob FULTON (c) [Eastern Suburbs] |
||||
| Graham PITCHFORTH | 5 | W | 5 | Ian SCHUBERT [Eastern Suburbs] |
||||
| Alan FAIRHURST | 6 | FE | 6 | Tom RAUDONIKIS [Western Suburbs] |
||||
| Bakary DIABIRA | 7 | HB | 7 | Greg OLIPHANT [Redcliffe] |
||||
| James HAMILTON | 8 | FR | 8 | Graham OLLING [Parramatta] |
||||
| Peter CLARKE | 9 | HK | 9 | Max KRILICH [Manly] |
||||
| Derek WATTS | 10 | FR | 10 | Craig YOUNG [St George] |
||||
| James MOLYNEUX (c) | 11 | 2R | 11 | Les BOYD [Western Suburbs] |
||||
| Paul GAMBLE | 12 | 2R | 12 | Bruce WALKER [Manly] |
||||
| Norman TURLEY | 13 | L | 13 | Greg PIERCE [Cronulla] |
||||
| Phil PITMAN | 14 | B | ||||||
| Paul MACHEN | 15 | B | ||||||
| HC | Frank STANTON | |||||||
Team Info
Blackpool
- Previous Game:
- John Player Trophy 1978/79 - Week 1 vs. Warrington
- Next Game:
- Match Day 5 vs. Huyton
Australia
- Previous Game:
- Australia vs New Zealand 1978 - Game 3 vs. New Zealand
- Next Game:
- Kangaroos Tour 1978 - Game 2 vs. Cumbria
- Out:
- John Dorahy (fullback), Neville Glover (wing), Michael Cronin (centre), Kerry Boustead (wing), Rod Morris (front row), Rod Reddy (second row), Ray Price (lock)
- In:
- Allan McMahon (fullback), Larry Corowa (wing), Ian Schubert (wing), Greg Oliphant (halfback), Graham Olling (front row), Les Boyd (second row), Bruce Walker (second row)
- Changes:
- Bob Fulton (five-eighth to centre), Tom Raudonikis (halfback to five-eighth), Greg Pierce (second row to lock)
This match is a part of the following:
Contributions:
Greg Fiveash, Rugby League Tables, Shawn Dollin

Your Say
Want to have your say? Add a comment.