Round 2
Barrow 4 lost to Widnes 28
| Challenge Cup 1990/91 Round 2 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/26541 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 24th February, 1991 | |||||||
| Referee | Ian Ollerton | |||||||
| Venue | Craven Park (Barrow-In-Furness) | |||||||
| Crowd | 4,643 | |||||||
| Barrow | Scoresheet | Widnes | ||||||
| T | 2 | Martin OFFIAH | ||||||
| 2 | Alan TAIT | |||||||
| Richie EYRES | ||||||||
| David HULME | ||||||||
| Dean MARWOOD | 2 | G | 2 | Andy CURRIER | ||||
| Barrow | Teams | Widnes | ||||||
| Patrick TRAINOR | 1 | FB | 1 | Alan TAIT | ||||
| Moses KERESOMA | 2 | W | 2 | John DEVEREUX | ||||
| Neil SHAW | 3 | C | 3 | Andy CURRIER | ||||
| Paul BURNS | 4 | C | 4 | Darren WRIGHT | ||||
| Nigel SIMPSON | 5 | W | 5 | Martin OFFIAH | ||||
| Dean MARWOOD | 6 | FE | 6 | Tony MYLER | ||||
| David CAIRNS | 7 | HB | 7 | David HULME | ||||
| Steve CLAYTON | 8 | FR | 8 | Joe GRIMA | ||||
| Paul CRAREY | 9 | HK | 9 | Phil McKENZIE | ||||
| Stephen MOSSOP | 10 | FR | 10 | Esene FAIMALO | ||||
| Reg DUNN | 11 | 2R | 11 | Richie EYRES | ||||
| Gary KENDALL | 12 | 2R | 12 | Emosi KOLOTO | ||||
| Derek HADLEY | 13 | L | 13 | Paul HULME | ||||
| Ian CARTMEL | 14 | B | 14 | Jonathan DAVIES | ||||
| Steve HOWSE | 15 | B | 15 | Kurt SORENSEN | ||||
| HC | Doug LAUGHTON | |||||||
Team Info
Barrow
- Previous Game:
- Challenge Cup 1990/91 - Week 1 vs. Hunslet
- Next Game:
- Match Day 26 vs. Hunslet
- Out:
- David Townshend (centre)
- In:
- Steve Howse (bench)
- Changes:
- Neil Shaw (lock to centre), Derek Hadley (bench to lock)
Widnes
- Previous Game:
- Match Day 22 vs. Leeds
- Next Game:
- Match Day 23 vs. Hull
- Out:
- Stuart Spruce (bench)
- In:
- Jonathan Davies (bench)
- Changes:
- Kurt Sorensen (second row to bench), Richie Eyres (bench to second row)
This match is a part of the following:
Contributions:
Shawn Dollin, Bill Bates
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.