Game 11
Wide Bay 12 lost to England (GB) 16
| Lions Tour 1946 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/31454 | |||||||
| Status | Completed | |||||||
| Date | Tuesday, 25th June, 1946 | |||||||
| Referee | D King | |||||||
| Venue | Bundaberg (Bundaberg) | |||||||
| Crowd | 6,356 | |||||||
| Match Stats | ||||||||
| Halftime Score | 5 | – | 5 | |||||
| Scrums | 18 | – | 42 | |||||
| Penalties | 25 | – | 11 | |||||
| Wide Bay | Scoresheet | England (GB) | ||||||
| J CASEY | T | Arthur BASSETT | ||||||
| W MIGNER | Willie HORNE | |||||||
| Jack KITCHING | ||||||||
| Jim LEWTHWAITE | ||||||||
| L DUNNE | 2 | G | Ernest WARD | |||||
| T KING | Ted WARD | |||||||
| Wide Bay | Teams | England (GB) | ||||||
| L DUNNE | 1 | FB | 1 | Ernest WARD | ||||
| S CAVANAGH | 2 | W | 2 | Arthur BASSETT | ||||
| J CASEY | 3 | C | 3 | Gus RISMAN (c) | ||||
| Noel HAZZARD | 4 | C | 4 | Jack KITCHING | ||||
| W MIGNER | 5 | W | 5 | Jim LEWTHWAITE | ||||
| V JEPPSON | 6 | FE | 6 | Willie HORNE | ||||
| S NORRIS | 7 | HB | 7 | Tommy McCUE | ||||
| W TOBIN | 8 | FR | 8 | Fred HUGHES | ||||
| S PEARCE | 9 | HK | 9 | George CURRAN | ||||
| C WITTKOP | 10 | FR | 10 | Ken GEE | ||||
| E CHALLEN | 11 | 2R | 11 | Les WHITE | ||||
| T KING | 12 | 2R | 12 | Joe EGAN | ||||
| H HEIDKE (c) | 13 | L | 13 | Ted WARD | ||||
Team Info
Wide Bay
- Previous Game:
- n/a
- Next Game:
- NSW Tour 1946 - Game 2 vs. NSW Firsts
England (GB)
- Previous Game:
- Lions Tour 1946 - Game 10 vs. QLD Firsts
- Next Game:
- Lions Tour 1946 - Game 12 vs. Central QLD
- Out:
- Albert Johnson (wing), Bryn Knowelden (centre), Eric Batten (wing), Willie Davies (five-eighth), Dai Jenkins (halfback), Frank Whitcombe (front row), Doug Phillips (second row), Ike Owens (lock)
- In:
- Ernest Ward (fullback), Arthur Bassett (wing), Jim Lewthwaite (wing), Willie Horne (five-eighth), Tommy McCue (halfback), Fred Hughes (front row), George Curran (hooker), Ted Ward (lock)
- Changes:
- Gus Risman (fullback to centre), Joe Egan (hooker to second row)
This match is a part of the following:
Contributions:
Greg Fiveash

Your Say
Want to have your say? Add a comment.