Match Day 12
Whitehaven 20 drew with Rochdale Hornets 20
| Second Division 1982/83 Match Day 12 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/47023 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 7th November, 1982 | |||||||
| Referee | Derek Fox | |||||||
| Venue | Recreation Gnd (Whitehaven) | |||||||
| Crowd | 1,704 | |||||||
| Whitehaven | Scoresheet | Rochdale | ||||||
| John GLOVER | T | 2 | John CANNING | |||||
| Steve LANE | Martin MURPHY | |||||||
| Bob MACKIE | George STANDIDGE | |||||||
| Jeff SIMPSON | ||||||||
| Vince GRIBBIN | 4 | G | 4 | Norman TURLEY | ||||
| Whitehaven | Teams | Rochdale | ||||||
| Brian ROSE | 1 | FB | 1 | Martin MURPHY | ||||
| Bob MACKIE | 2 | W | 2 | Roy WILTSHIRE | ||||
| William FISHER | 3 | C | 3 | Steve McGIFFEN | ||||
| Joe STEWART | 4 | C | 4 | Graham BROWN | ||||
| Vince GRIBBIN | 5 | W | 5 | Ian HOLLAND | ||||
| Steve LANE | 6 | FE | 6 | John CANNING | ||||
| Colin HALL | 7 | HB | 7 | Brian HUGHES | ||||
| Steve PHYTHIAN | 8 | FR | 8 | Bill KIRKBRIDE | ||||
| John DORAN | 9 | HK | 9 | Kevin LOWE | ||||
| John GLOVER | 10 | FR | 10 | George STANDIDGE | ||||
| Ian LITT | 11 | 2R | 11 | Brett GARSIDE | ||||
| Neil FRAZER | 12 | 2R | 12 | Norman TURLEY | ||||
| John HARTLEY | 13 | L | 13 | Andy DUFFY | ||||
| Alan THOMSON | 14 | B | 14 | Paul FITZPATRICK | ||||
| Jeff SIMPSON | 15 | B | 15 | Christopher DEAKIN | ||||
| Tommy DAWES | HC | Bill KIRKBRIDE | ||||||
Team Info
Whitehaven
- Previous Game:
- Match Day 11 vs. Fulham
- Next Game:
- Match Day 13 vs. Blackpool
- Out:
- Peter Stoddart (centre), Dave Barnes (bench)
- In:
- Alan Thomson (bench), Jeff Simpson (bench)
- Changes:
- William Fisher (bench to centre)
Rochdale
- Previous Game:
- Match Day 11 vs. Wakefield
- Next Game:
- Match Day 13 vs. York
- Out:
- David Lockwood (front row), Warren Ayres (bench)
- In:
- Graham Brown (centre), Bill Kirkbride (front row)
- Changes:
- Paul Fitzpatrick (centre to bench), Christopher Deakin (second row to bench), Norman Turley (bench to second row)
This match is a part of the following:
Contributions:
Shawn Dollin, Tim Costello
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.