Match Day 2
York 22 def. Dewsbury 7
| Second Division 1982/83 Match Day 2 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/47035 | |||||||
| Status | Completed | |||||||
| Date | Wednesday, 25th August, 1982 | |||||||
| Referee | Trevor Court | |||||||
| Venue | Wigginton Rd (York) | |||||||
| Crowd | 2,058 | |||||||
| York | Scoresheet | Dewsbury | ||||||
| Paul McDERMOTT | 2 | T | Ernest LOWE | |||||
| Trevor MIDGLEY | ||||||||
| Gary PRICE | ||||||||
| Chris GIBSON | 5 | G | 2 | Shaun DUNFORD | ||||
| York | Teams | Dewsbury | ||||||
| Trevor MIDGLEY | 1 | FB | 1 | Chris SQUIRES | ||||
| Michael HAGAN | 2 | W | 2 | Shaun DUNFORD | ||||
| Chris GIBSON | 3 | C | 3 | Jack AUSTIN | ||||
| Andrew BARKER | 4 | C | 4 | Ernest LOWE | ||||
| Geoff PRYCE | 5 | W | 5 | Steve BARRON | ||||
| Graham STEADMAN | 6 | FE | 6 | Adrian PLUMMER | ||||
| Gary SMITH | 7 | HB | 7 | John PATERSON | ||||
| Brian HUGHES | 8 | FR | 8 | Keith MASON | ||||
| Peter PHILLIPPO | 9 | HK | 9 | Graham MARSDEN | ||||
| David DUNKERLEY | 10 | FR | 10 | David WOOD | ||||
| Paul ORR | 11 | 2R | 11 | Alistair BRANNAN | ||||
| Gary PRICE | 12 | 2R | 12 | Graham MOOK | ||||
| Paul McDERMOTT | 13 | L | 13 | Bernard WATSON | ||||
| Ian WILSON | 14 | B | 14 | Anthony ROBERTS | ||||
| Robert CLANCEY | 15 | B | 15 | Gary JENNINGS | ||||
| Alan HARDISTY | HC | Bernard WATSON | ||||||
Team Info
York
- Previous Game:
- Match Day 1 vs. Blackpool
- Next Game:
- Match Day 3 vs. Huyton
- Out:
- Stewart Smith (centre), Terry Morgan (wing), Jeff Townend (front row), Mick Hughes (front row), Brendan White (second row)
- In:
- Michael Hagan (wing), Brian Hughes (front row), David Dunkerley (front row), Ian Wilson (bench), Robert Clancey (bench)
- Changes:
- Chris Gibson (fullback to centre), Paul Orr (lock to second row), Trevor Midgley (bench to fullback), Paul McDermott (bench to lock)
Dewsbury
- Previous Game:
- Match Day 1 vs. Wakefield
- Next Game:
- Match Day 3 vs. Whitehaven
- Out:
- Don Richardson (fullback), Gerald King (front row)
- In:
- Keith Mason (front row), Gary Jennings (bench)
- Changes:
- Chris Squires (bench to fullback)
This match is a part of the following:
Contributions:
Shawn Dollin, Tim Costello
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.