Match Day 31
Halifax 19 def. Dewsbury 0
| Second Division 1983/84 Match Day 31 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/47209 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 8th April, 1984 | |||||||
| Referee | Cliff Hodgson | |||||||
| Venue | Thrum (Halifax) | |||||||
| Crowd | 1,132 | |||||||
| Halifax | Scoresheet | Dewsbury | ||||||
| Graham GARROD | T | |||||||
| Terry LANGTON | ||||||||
| Keith WAITES | ||||||||
| Malcolm AGAR | 3 | G | ||||||
| Nigel MARSHALL | FG | |||||||
| Halifax | Teams | Dewsbury | ||||||
| Steve SMITH | 1 | FB | 1 | Don RICHARDSON | ||||
| Mick O'BYRNE | 2 | W | 2 | Shaun DUNFORD | ||||
| Malcolm AGAR | 3 | C | 3 | Paul JENNINGS | ||||
| Andy DICKINSON | 4 | C | 4 | Chris SQUIRES | ||||
| Keith WAITES | 5 | W | 5 | John MOORE | ||||
| Graham GARROD | 6 | FE | 6 | Chris VASEY | ||||
| Nigel MARSHALL | 7 | HB | 7 | Mark KEYWORTH | ||||
| Greg SHARP | 8 | FR | 8 | Keith MASON | ||||
| Nigel WHITEHOUSE | 9 | HK | 9 | Geoffrey CATLIN | ||||
| Graham BEEVERS | 10 | FR | 10 | Tony DISKIN | ||||
| Dave WALTON | 11 | 2R | 11 | Graham MOOK | ||||
| Steve BOND | 12 | 2R | 12 | Shaun WOMERSLEY | ||||
| Terry LANGTON | 13 | L | 13 | Neil KELLY | ||||
| Paul MOSES | 14 | B | 14 | Mick SNEE | ||||
| Lee HUMPHREYS | 15 | B | 15 | Gerald KING | ||||
| Colin DIXON | HC | Jack ADDY | ||||||
Team Info
Halifax
- Previous Game:
- Match Day 30 vs. Doncaster
- Next Game:
- Match Day 31 vs. Workington
- Out:
- Adrian Goodall (front row), Alan Shillito (second row)
- In:
- Dave Walton (second row), Steve Bond (second row), Paul Moses (bench)
- Changes:
- Greg Sharp (second row to front row)
Dewsbury
- Previous Game:
- Match Day 30 vs. Huyton
- Next Game:
- Match Day 32 vs. Swinton
- Out:
- Mick Collins (centre), Phil Fox (five-eighth), Gordon Talbot (halfback), Graham Marsden (hooker)
- In:
- Don Richardson (fullback), Chris Vasey (five-eighth), Mark Keyworth (halfback), Geoffrey Catlin (hooker), Mick Snee (bench), Gerald King (bench)
- Changes:
- Chris Squires (fullback to centre)
This match is a part of the following:
Contributions:
Shawn Dollin, Tim Costello
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.