Easter/Easter Monday
Runcorn Highfield 18 def. Fulham 9
| Second Division 1986/87 Easter/Easter Monday |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/48140 | |||||||
| Status | Completed | |||||||
| Date | Monday, 20th April, 1987 | |||||||
| Referee | Alan Burke (Oldham) | |||||||
| Venue | Canal St (Runcorn) | |||||||
| Crowd | 202 | |||||||
| Runcorn | Scoresheet | Fulham | ||||||
| Keith ASHCROFT | T | Craig MILLER | ||||||
| John COGGER | ||||||||
| Clive HUNTER | ||||||||
| Paul FRASER | 2 | G | 2 | Steve MILLS | ||||
| Steve GAUCHWIN | ||||||||
| FG | Keiron MURPHY | |||||||
| Runcorn | Teams | Fulham | ||||||
| Tom RAWLINSON | 1 | FB | 1 | Steve MILLS | ||||
| Steve GAUCHWIN | 2 | W | 2 | Frank FEIGHAN | ||||
| Clive HUNTER | 3 | C | 3 | Hew REES | ||||
| Paul FITZPATRICK | 4 | C | 4 | Dave GILLAN | ||||
| Paul DURNIN | 5 | W | 5 | Charlie JONES | ||||
| ? GRADY | 6 | FE | 6 | Russ BRIDGE | ||||
| John TABERN | 7 | HB | 7 | Keiron MURPHY | ||||
| Paul FRASER | 8 | FR | 8 | Bob KNIGHT | ||||
| Jim DOOLEY | 9 | HK | 9 | M TAYLOR | ||||
| Eric PRESCOTT | 10 | FR | 10 | Mick HUTCHINSON | ||||
| ? VALENTINE | 11 | 2R | 11 | John MAYO | ||||
| Keith ASHCROFT | 12 | 2R | 12 | Craig MILLER | ||||
| John COGGER | 13 | L | 13 | Peter WHITE | ||||
| ? MAYERS | 14 | B | 14 | Neil BIBBY | ||||
| Paul WOODS | 15 | B | ||||||
Team Info
Runcorn
- Previous Game:
- Match Day 33 vs. Sheffield
- Next Game:
- n/a
- Out:
- Tony Jackson (wing), David Hunt (five-eighth), Danny Campbell (front row), Graham Walters (second row), John Berry (bench)
- In:
- Paul Fitzpatrick (centre), ? Grady (five-eighth), Eric Prescott (front row), John Cogger (lock), Paul Woods (bench)
- Changes:
- Paul Durnin (centre to wing), Keith Ashcroft (lock to second row)
Fulham
- Previous Game:
- Good Friday vs. Rochdale
- Next Game:
- n/a
- Out:
- Steve Guyett (fullback), Chris Wilkinson (five-eighth), Mick Grimaldi (second row), Colin Fenn (bench)
- In:
- Steve Mills (fullback), Bob Knight (front row), Neil Bibby (bench)
- Changes:
- Russ Bridge (wing to five-eighth), John Mayo (front row to second row), Peter White (second row to lock), Craig Miller (lock to second row), Frank Feighan (bench to wing)
This match is a part of the following:
Contributions:
Shawn Dollin, Greg Fiveash
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say about this match? Add a comment.