Match Day 12
Highfield 20 lost to Ryedale-York 24
| Second Division 1994/95 Match Day 12 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/53310 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 13th November, 1994 | |||||||
| Referee | David Atkin (Hull) | |||||||
| Venue | Hoghton (St Helens) | |||||||
| Crowd | 320 | |||||||
| Highfield | Scoresheet | Ryedale-York | ||||||
| John CLANSEY | T | Brad DAVIS | ||||||
| Shaun DOLAN | Andy GASCOIGNE | |||||||
| Julian HUDSON | Chris HOPCUTT | |||||||
| Neville RAMSEY | ||||||||
| Chris JOHNSON | 4 | G | 4 | Chris HOPCUTT | ||||
| Highfield | Teams | Ryedale-York | ||||||
| Andy RIPPON | 1 | FB | 1 | Jason LAURENCE | ||||
| Giasone DEL FERRO | 2 | W | 2 | Chris HOPCUTT | ||||
| Glyn OWEN | 3 | C | 3 | Brad DAVIS | ||||
| Julian HUDSON | 4 | C | 4 | Chris JUDGE | ||||
| Matt DRINKWATER | 5 | W | 5 | Leigh DEAKIN | ||||
| Chris JOHNSON | 6 | FE | 6 | Neville RAMSEY | ||||
| Stewart PILAT | 7 | HB | 7 | Andy GASCOIGNE | ||||
| Ian FINNEY | 8 | FR | 8 | Phil CONNELL | ||||
| John CLANSEY | 9 | HK | 9 | Stuart HORTON | ||||
| Andy CREHAN | 10 | FR | 10 | Ian FLETCHER | ||||
| Simon BAMBER | 11 | 2R | 11 | Rich HAYES | ||||
| Shaun DOLAN | 12 | 2R | 12 | Mick RAMSDEN | ||||
| David BARNES | 13 | L | 13 | Andy PRECIOUS | ||||
| Damien MEASURES | 14 | B | 14 | Keith MUMBY | ||||
| B | 15 | Darryl JACKSON | ||||||
Team Info
Highfield
- Previous Game:
- Match Day 11 vs. Hull KR
- Next Game:
- Regal Trophy 1994/95 - Round 1 vs. Ovenden
- Out:
- Sean Barrow (centre), John Bannon (halfback), Paul Littler (front row), Mark Swift (second row)
- In:
- Matt Drinkwater (wing), Stewart Pilat (halfback), Simon Bamber (second row)
- Changes:
- Julian Hudson (wing to centre), Ian Finney (bench to front row)
Ryedale-York
- Previous Game:
- Match Day 11 vs. Swinton
- Next Game:
- Match Day 12 vs. Batley
- In:
- Keith Mumby (bench)
This match is a part of the following:
Contributions:
Shawn Dollin
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999)

Your Say
Want to have your say? Add a comment.