Round 12
Cronulla Sutherland Sharks 46 def. Gold Coast Seagulls 0
| NSWRL 1994 Round 12 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/6637 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 5th June, 1994 | |||||||
| Referee | Tim Mander | |||||||
| Venue | Caltex (Sydney) | |||||||
| Crowd | 7,635 | |||||||
| Match Stats | ||||||||
| Scrums | 8 | – | 6 | |||||
| Penalties | 5 | – | 8 | |||||
| Cronulla | Scoresheet | Gold Coast | ||||||
| Paul BELL | 3 | T | ||||||
| Geoff BELL | ||||||||
| Dave BOUGHTON | ||||||||
| Eion CROSSAN | ||||||||
| Mitch HEALEY | ||||||||
| Andrew NEAVE | ||||||||
| Eion CROSSAN | 7/10 | G | ||||||
| Cronulla | Teams | Gold Coast | ||||||
| Dave WATSON | 1 | FB | 1 | Adrian BRUNKER | ||||
| Eion CROSSAN | 2 | W | 2 | David BOUVENG | ||||
| Paul BELL | 3 | C | 3 | John SKARDON | ||||
| Geoff BELL | 4 | C | 4 | Dale SHEARER | ||||
| Paul DOOLAN | 5 | W | 5 | Robin THORNE | ||||
| Mitch HEALEY | 6 | FE | 6 | Alan KEMPNICH | ||||
| Paul GREEN | 7 | HB | 7 | Craig COLEMAN (c) | ||||
| Danny LEE | 8 | FR | 8 | Dave WOODS | ||||
| Andrew NEAVE | 9 | HK | 9 | Eddie FALLINS | ||||
| Robbie KEARNS | 10 | FR | 10 | Robert TOCCO | ||||
| Dan STAINS (c) | 11 | 2R | 11 | Scott FREESTONE | ||||
| Andrew HICK | 12 | 2R | 12 | Peter GILL | ||||
| Dave BOUGHTON | 13 | L | 13 | Wayne BARTRIM | ||||
| Andrew PIERCE | 14 | B | 14 | Darren WOLENS | ||||
| Les DAVIDSON | 15 | B | 15 | Jamie DAY | ||||
| Nathan LONG | 16 | B | ||||||
| David PEACHEY | 17 | B | ||||||
| John LANG | HC | John HARVEY | ||||||
Team Info
Cronulla
- Previous Game:
- Round 11 vs. Parramatta
- Next Game:
- Round 13 vs. St George
- Out:
- Richie Barnett (fullback), Adam Ritson (bench), Chris Quinn (bench)
- In:
- Dave Watson (fullback), Les Davidson (bench), Nathan Long (bench), David Peachey (bench)
Gold Coast
- Previous Game:
- Round 11 vs. Newcastle
- Next Game:
- Round 13 vs. Manly
- Out:
- Adrian Vowles (centre), Brett Horsnell (second row), Kevin Campion (bench), Peter Benson (bench)
- In:
- Adrian Brunker (fullback), Dale Shearer (centre), Scott Freestone (second row)
- Changes:
- Alan Kempnich (fullback to five-eighth), Peter Gill (five-eighth to second row), Darren Wolens (second row to bench)
This match is a part of the following:
Contributions:
Rugby League Tables
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present)

Your Say
Want to have your say? Add a comment.