Round 7
Eastern Suburbs 7 lost to Glebe 27
| NSWRFL 1924 Round 7 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/9090 | |||||||
| Status | Completed | |||||||
| Date | Saturday, 12th July, 1924 | |||||||
| Kick Off | 3:15pm (local time) | |||||||
| Referee | Arthur Thornton | |||||||
| Venue | SCG (Sydney) | |||||||
| Crowd | 3,000 | |||||||
| Match Stats | ||||||||
| Halftime Score | 2 | – | 19 | |||||
| Eastern Suburbs | Scoresheet | Glebe | ||||||
| Harold HOLMES | T | 2 | Bill YOUNG | |||||
| Eddie CUMMINS | ||||||||
| Arthur GRAY | ||||||||
| Jack LODGE | ||||||||
| Jack McMAHON | ||||||||
| Alfie THOMPSON | ||||||||
| Bill IVES | 2 | G | 3 | Sam QUIGLEY | ||||
| Eastern Suburbs | Teams | Glebe | ||||||
| Ed RIGNEY | 1 | FB | 1 | Eddie CUMMINS | ||||
| Cecil ABOTOMEY | 2 | W | 2 | Alfie THOMPSON | ||||
| Tom MOLLOY | 3 | C | 3 | Jack TOOHEY | ||||
| Leo BAGGOTT | 4 | C | 4 | Tommy JAMES | ||||
| Les STEEL | 5 | W | 5 | Jack LODGE | ||||
| George AGAR | 6 | FE | 6 | Jack McMAHON | ||||
| Sid KAUFMANN (c) | 7 | HB | 7 | Bill BENSON (c) | ||||
| George BODDINGTON | 8 | L | 13 | Bert GRAY | ||||
| Robert WITTRIEN | 9 | 2R | 9 | Bill YOUNG | ||||
| Tom FITZPATRICK | 11 | 2R | 11 | Charles STUART | ||||
| Tom MOLLOY | 10 | FR | 10 | Bill LUCAS | ||||
| Harold HOLMES | 12 | HK | 9 | Sam QUIGLEY | ||||
| Bill IVES | 8 | FR | 13 | Arthur GRAY | ||||
| Ray NORMAN | HC | Jack HICKEY | ||||||
Team Info
Eastern Suburbs
- Previous Game:
- Round 6 vs. South Sydney
- Next Game:
- Round 9 vs. Western Suburbs
- Out:
- Clarrie Hincksman (centre), Jack Dawson (centre), Jim Tuckey (hooker), Arthur Oxford (second row), Jack Watkins (lock)
- In:
- George Agar (five-eighth), Harold Holmes (hooker), Robert Wittrien (second row), George Boddington (lock)
- Changes:
- Tom Molloy (five-eighth to centre), Leo Baggott (bench to centre)
Glebe
- Previous Game:
- Round 6 vs. University
- Next Game:
- Round 8 vs. Balmain
- Out:
- William Cockburn (wing), Tom McGrath (front row), Edward Goddard (second row)
- In:
- Arthur Gray (front row), Bill Young (second row)
- Changes:
- Alfie Thompson (bench to wing)
Note: Forward packs are listed in reverse order.
This match is a part of the following:
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Alan Katzmann, Tony McCarron

Your Say
Want to have your say? Add a comment.