Results
| Les Chanticleers Tour - Round 1 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | May 25 | Game 1 | France | 15 | - | New Zealand | 10 | C. Pearce | Carlaw Park | 18,000 | |||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Les Chanticleers Tour - Round 2 | |||||||||||||||||||||||||||||
| 1968 | Jun 2 | Game 2 | France | 7 | - | Great Britain | 2 | C. Pearce | Carlaw Park | 15,760 | |||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Les Chanticleers Tour - Round 3 | |||||||||||||||||||||||||||||
| 1968 | Jun 8 | Game 3 | Australia | 37 | - | France | 4 | J. Percival | Lang Park | 32,664 | |||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Les Chanticleers Tour - Round 4 | |||||||||||||||||||||||||||||
| 1968 | Jun 10 | Game 4 | Australia | 20 | - | France | 2 | J. Percival | Sydney Cricket Ground | 54,290 | |||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Les Chanticleers Tour - Round 5 | |||||||||||||||||||||||||||||
| 1968 | Jun 13 | Game 5 | Western Suburbs Magpies | 12 | - | France | 13 | L. Samuelson | Lidcombe Oval | 7,946 | |||||||||||||||||||
|
|
||||||||||||||||||||||||||||
