Playing Career
Vital Statistics
- Full Name
- Jason Paul Williams
- Born
- Saturday, 23rd April, 1966
- Current Age
- 59 years and 341 days
- Place Of Birth
- Christchurch, Canterbury, New Zealand
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- Test Series
- Papua New Guinea vs New Zealand 1994, New Zealand vs France 1995
- ARL Premiership (NRL)
- 1995
Known Family Links
- Son
- Turoa Williams
Biography
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 13 | 1 | - | - | 4 | 7 | 6 | 0 | 53.85% | List | ||||
| World Cup | - | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Tour Matches | New Zealand | - | 9 | 2 | - | - | 8 | 6 | 3 | 0 | 66.67% | List | |||
| Test Series | 2 | 10 | 1 | - | - | 4 | 4 | 6 | 0 | 40.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSWRL/ARL/Super League/NRL Premiership | 1 | 145 | 63 | - | - | 252 | 75 | 66 | 4 | 51.72% | List | ||||
| NSWRL/ARL/Super League/NRL Finals | - | 8 | 2 | - | - | 8 | 4 | 4 | 0 | 50.00% | List | ||||
| Midweek Cup | - | 1 | 2 | - | - | 8 | 1 | 0 | 0 | 100.00% | List | ||||
| Challenge Cup AU | - | 4 | - | - | - | - | 2 | 2 | 0 | 50.00% | List | ||||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| English Championship | - | 8 | 6 | - | - | 24 | 4 | 4 | 0 | 50.00% | List | ||||
| Regal Trophy | - | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| UK Top Division | - | 8 | 6 | - | - | 24 | 4 | 4 | 0 | 50.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 170 | 73 | - | - | 292 | 103 | 91 | 4 | 60.59% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| New Zealand | 1991, 1993-95 | 13 | 1 | - | - | 4 | 7 | 6 | 0 | 53.85% | List | ||||
World Cup Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| New Zealand | 1991, 1995 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
NSWRL/ARL/Super League/NRL Premiership - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Western Suburbs | NSWRL 1987 | 7 | 2 | - | - | 8 | 1 | 4 | 2 | 14.29% | List | ||||
| Eastern Suburbs | NSWRL 1988 | 8 | 1 | - | - | 4 | 3 | 5 | 0 | 37.50% | List | ||||
| South Sydney | NSWRL 1991 | 16 | 12 | - | - | 48 | 6 | 10 | 0 | 37.50% | List | ||||
| Canterbury | NSWRL 1992 | 16 | 8 | - | - | 32 | 9 | 6 | 1 | 56.25% | List | ||||
| Canterbury | NSWRL 1993 | 19 | 9 | - | - | 36 | 12 | 7 | 0 | 63.16% | List | ||||
| Canterbury | NSWRL 1994 | 21 | 11 | - | - | 44 | 16 | 5 | 0 | 76.19% | List | ||||
| Sydney Bulldogs | ARL 1995 | 17 | 6 | - | - | 24 | 11 | 6 | 0 | 64.71% | List | ||||
| Penrith | ARL 1996 | 17 | 7 | - | - | 28 | 5 | 11 | 1 | 29.41% | List | ||||
| Penrith | Super League 1997 | 20 | 7 | - | - | 28 | 10 | 10 | 0 | 50.00% | List | ||||
| Penrith | NRL 1998 | 4 | - | - | - | - | 2 | 2 | 0 | 50.00% | List | ||||
NSWRL/ARL/Super League/NRL Premiership - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Western Suburbs | 1987 | 7 | 2 | - | - | 8 | 1 | 4 | 2 | 14.29% | List | ||||
| Eastern Suburbs | 1988 | 8 | 1 | - | - | 4 | 3 | 5 | 0 | 37.50% | List | ||||
| South Sydney | 1991 | 16 | 12 | - | - | 48 | 6 | 10 | 0 | 37.50% | List | ||||
| Canterbury | 1992-95 | 73 | 34 | - | - | 136 | 48 | 24 | 1 | 65.75% | List | ||||
| Penrith | 1996-98 | 41 | 14 | - | - | 56 | 17 | 23 | 1 | 41.46% | List | ||||
| Overall | 1987-1998 | 145 | 63 | 0 | 0 | 252 | 75 | 66 | 4 | 51.72% | List | ||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Salford | 1994/95 | 10 | 6 | - | - | 24 | 6 | 6 | 0 | 60.00% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Salford | 1994 | 10 | 6 | - | - | 24 | 5 | 5 | 0 | 50.00% | List | ||||
Contributions:
Andrew Ferguson, Alan Katzmann, Greg Fiveash, Rugby League Tables, AJ Lucantonio, Shawn Dollin, Paul Carter, Terry Liberopoulos, Max Turner, Tony McCarron, Jason Ganter, Cymru RL, Bill Bates
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Big League, Official NRL Website , Rothmans Rugby League Yearbook (1981-82 to 1999)

Your Say
Want to have your say? Add a comment.