Playing Career
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City vs Country Firsts | 1 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Country Carnival | - | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSWRFL Premiership (NRL) | - | 78 | 6 | - | - | 18 | 17 | 59 | 2 | 21.79% | List | ||||
| NSWRFL Finals | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| City Cup | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Preseason Cup | - | 6 | - | - | - | - | 4 | 2 | 0 | 66.67% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 86 | 6 | - | - | 18 | 22 | 63 | 2 | 25.58% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Possibles (AU) | 1959 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| NSW City Firsts | 1959 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Overall | 1959 | 2 | 0 | 0 | 0 | - | 1 | 1 | 0 | 50.00% | List | ||||
NSWRFL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Parramatta | NSWRFL 1956 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| Parramatta | NSWRFL 1957 | 9 | 1 | - | - | 3 | 1 | 8 | 0 | 11.11% | List | ||||
| Parramatta | NSWRFL 1958 | 7 | 1 | - | - | 3 | 1 | 6 | 0 | 14.29% | List | ||||
| Parramatta | NSWRFL 1959 | 15 | 3 | - | - | 9 | 2 | 13 | 0 | 13.33% | List | ||||
| Parramatta | NSWRFL 1960 | 14 | 1 | - | - | 3 | 2 | 12 | 0 | 14.29% | List | ||||
| Parramatta | NSWRFL 1961 | 11 | - | - | - | - | 1 | 10 | 0 | 9.09% | List | ||||
| Parramatta | NSWRFL 1962 | 18 | - | - | - | - | 8 | 8 | 2 | 44.44% | List | ||||
| Parramatta | NSWRFL 1964 | 2 | - | - | - | - | 2 | 0 | 0 | 100.00% | List | ||||
NSWRFL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Parramatta | 1956-62, 1964 | 78 | 6 | - | - | 18 | 17 | 59 | 2 | 21.79% | List | ||||
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Shawn Dollin, Tony McCarron, Paul Carter, Alan Katzmann, Max Turner, AJ Lucantonio

Your Say
6 Feb 2023 6:24pm
He was my uncle. He lived in North Parramatta. I’ve followed the Eels since the 60s
11 Jan 2024 8:54pm
He was also my Husband’s uncle. Eric Cornwall was his dad and Noel was Eric’s brother
Want to have your say? Add a comment.