Playing Career
Vital Statistics
- Born
- Saturday, 16th June, 1973
- Current Age
- 52 years and 287 days
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRL/ARL/NRL Premiership | - | 76 | 17 | - | - | 68 | 25 | 50 | 1 | 32.89% | List | ||||
| NSWRL/ARL/NRL Finals | - | 2 | 2 | - | - | 8 | 1 | 1 | 0 | 50.00% | List | ||||
| Challenge Cup AU | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Super League | - | 59 | 11 | - | - | 44 | 16 | 43 | 0 | 27.12% | List | ||||
| Challenge Cup | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| UK Top Division | - | 59 | 11 | - | - | 44 | 16 | 43 | 0 | 27.12% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 136 | 28 | - | - | 112 | 42 | 95 | 1 | 30.88% | List | |||||
NSWRL/ARL/NRL Premiership - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Penrith | NSWRL 1993 | 3 | - | - | - | - | 0 | 3 | 0 | 0.00% | List | ||||
| Gold Coast | ARL 1996 | 14 | 3 | - | - | 12 | 4 | 10 | 0 | 28.57% | List | ||||
| Gold Coast | ARL 1997 | 20 | 7 | - | - | 28 | 9 | 10 | 1 | 45.00% | List | ||||
| Gold Coast | NRL 1998 | 17 | 5 | - | - | 20 | 3 | 14 | 0 | 17.65% | List | ||||
| South Sydney | NRL 1999 | 19 | 2 | - | - | 8 | 9 | 10 | 0 | 47.37% | List | ||||
| North Qld | NRL 2000 | 3 | - | - | - | - | 0 | 3 | 0 | 0.00% | List | ||||
NSWRL/ARL/NRL Premiership - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Penrith | 1993 | 3 | - | - | - | - | 0 | 3 | 0 | 0.00% | List | ||||
| Gold Coast | 1996-98 | 51 | 15 | - | - | 60 | 16 | 34 | 1 | 31.37% | List | ||||
| South Sydney | 1999 | 19 | 2 | - | - | 8 | 9 | 10 | 0 | 47.37% | List | ||||
| North Qld | 2000 | 3 | - | - | - | - | 0 | 3 | 0 | 0.00% | List | ||||
| Overall | 1993-2000 | 76 | 17 | 0 | 0 | 68 | 25 | 50 | 1 | 32.89% | List | ||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Salford | 2000 | 22 | 5 | - | - | 20 | 9 | 13 | 0 | 40.91% | List | ||||
| Salford | 2001 | 16 | 2 | - | - | 8 | 2 | 14 | 0 | 12.50% | List | ||||
| Salford | 2002 | 22 | 4 | - | - | 16 | 5 | 18 | 0 | 22.73% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Salford | 2000-02 | 60 | 11 | - | - | 44 | 16 | 44 | 0 | 26.67% | List | ||||
Contributions:
Rugby League Tables, Shawn Dollin, Andrew Ferguson, AJ Lucantonio, Greg Fiveash, Paul Carter, Max Turner, Alan Katzmann, Bill Bates
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Big League, Richard Bailey's Rugby League World

Your Say
Want to have your say? Add a comment.