Playing Career
Vital Statistics
- Born
- Monday, 26th May, 1975
- Current Age
- 50 years and 307 days
- Place Of Birth
- Sydney, New South Wales, Australia
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- Challenge Cup
- 2005
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 3 | - | - | - | - | 1 | 1 | 1 | 33.33% | List | ||||
| European Championship | - | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| ARL/NRL Premiership | - | 71 | 2 | - | - | 8 | 29 | 40 | 2 | 40.85% | List | ||||
| ARL/NRL Finals | - | 3 | - | - | - | - | 2 | 1 | 0 | 66.67% | List | ||||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Super League | - | 40 | 4 | - | - | 16 | 26 | 11 | 3 | 65.00% | List | ||||
| Challenge Cup | 1 | 4 | - | - | - | - | 3 | 1 | 0 | 75.00% | List | ||||
| Super League Finals | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| National League Cup | - | 8 | 1 | - | - | 4 | 6 | 2 | 0 | 75.00% | List | ||||
| UK Top Division | - | 40 | 4 | - | - | 16 | 26 | 11 | 3 | 65.00% | List | ||||
| UK Second Division | - | 8 | - | - | - | - | 3 | 5 | 0 | 37.50% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 118 | 6 | - | - | 24 | 62 | 55 | 6 | 52.54% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Ireland | 2005-06 | 3 | - | - | - | - | 1 | 1 | 1 | 33.33% | List | ||||
ARL/NRL Premiership - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| South Sydney | ARL 1996 | 4 | - | - | - | - | 0 | 4 | 0 | 0.00% | List | ||||
| South Sydney | ARL 1997 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| South Sydney | NRL 1998 | 5 | - | - | - | - | 2 | 3 | 0 | 40.00% | List | ||||
| South Sydney | NRL 1999 | 15 | - | - | - | - | 7 | 8 | 0 | 46.67% | List | ||||
| Sharks | NRL 2000 | 10 | 1 | - | - | 4 | 4 | 6 | 0 | 40.00% | List | ||||
| Sharks | NRL 2001 | 20 | - | - | - | - | 12 | 6 | 2 | 60.00% | List | ||||
| South Sydney | NRL 2002 | 8 | - | - | - | - | 2 | 6 | 0 | 25.00% | List | ||||
| North Qld | NRL 2003 | 7 | 1 | - | - | 4 | 2 | 5 | 0 | 28.57% | List | ||||
ARL/NRL Premiership - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| South Sydney | 1996-99, 2002 | 34 | - | - | - | - | 11 | 23 | 0 | 32.35% | List | ||||
| Sharks | 2000-01 | 30 | 1 | - | - | 4 | 16 | 12 | 2 | 53.33% | List | ||||
| North Qld | 2003 | 7 | 1 | - | - | 4 | 2 | 5 | 0 | 28.57% | List | ||||
| Overall | 1996-2003 | 71 | 2 | 0 | 0 | 8 | 29 | 40 | 2 | 40.85% | List | ||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Hull FC | 2004 | 29 | 3 | - | - | 12 | 21 | 10 | 2 | 72.41% | List | ||||
| Hull FC | 2005 | 15 | 1 | - | - | 4 | 11 | 4 | 1 | 73.33% | List | ||||
| Doncaster | 2006 | 16 | 1 | - | - | 4 | 9 | 7 | 0 | 56.25% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Hull FC | 2004-05 | 44 | 4 | - | - | 16 | 29 | 12 | 3 | 65.91% | List | ||||
| Doncaster | 2006 | 16 | 1 | - | - | 4 | 9 | 7 | 0 | 56.25% | List | ||||
| Overall | 2004-2006 | 60 | 5 | 0 | 0 | 20 | 38 | 19 | 3 | 63.33% | List | ||||
Contributions:
Rugby League Tables, Andrew Ferguson, Shawn Dollin, Greg Fiveash, Alan Katzmann, AJ Lucantonio, Paul Carter, Tony McCarron, Max Turner, Bill Bates
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Richard Bailey's Rugby League World , League Express Rugby League Yearbook (1996 to present)

Your Say
07/05/2017
Would have been 200-201cm tall one of the tallest in nrl.
15/06/2020
Ran past me at Maroubra Beach Sunday 14 June 2020. He is currently one of the fittest ex-player you will ever see.
Want to have your say about this player? Add a comment.