Playing Career
Vital Statistics
- Born
- Monday, 13th December, 1971
- Current Age
- 54 years and 106 days
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City vs Country | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSWRL/ARL/Super League/NRL Premiership | - | 118 | 5 | - | - | 20 | 66 | 49 | 3 | 55.93% | List | ||||
| NSWRL/ARL/Super League/NRL Finals | - | 11 | - | - | - | - | 7 | 4 | 0 | 63.64% | List | ||||
| Challenge Cup AU | - | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Super League | - | 37 | 2 | - | - | 8 | 17 | 18 | 2 | 45.95% | List | ||||
| Challenge Cup | - | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| UK Top Division | - | 37 | 2 | - | - | 8 | 17 | 18 | 2 | 45.95% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 158 | 7 | - | - | 28 | 91 | 73 | 5 | 57.59% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSW City | 1996 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
NSWRL/ARL/Super League/NRL Premiership - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Cronulla | NSWRL 1993 | 5 | - | - | - | - | 2 | 3 | 0 | 40.00% | List | ||||
| St George | NSWRL 1994 | 5 | - | - | - | - | 2 | 3 | 0 | 40.00% | List | ||||
| St George | ARL 1995 | 7 | - | - | - | - | 6 | 1 | 0 | 85.71% | List | ||||
| St George | ARL 1996 | 25 | 2 | - | - | 8 | 14 | 9 | 2 | 56.00% | List | ||||
| Hunter | Super League 1997 | 18 | 1 | - | - | 4 | 7 | 11 | 0 | 38.89% | List | ||||
| Canterbury | NRL 1998 | 24 | 1 | - | - | 4 | 15 | 9 | 0 | 62.50% | List | ||||
| Canterbury | NRL 1999 | 24 | 1 | - | - | 4 | 15 | 8 | 1 | 62.50% | List | ||||
| Bulldogs | NRL 2000 | 9 | - | - | - | - | 4 | 5 | 0 | 44.44% | List | ||||
| Bulldogs | NRL 2001 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
NSWRL/ARL/Super League/NRL Premiership - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Cronulla | 1993 | 5 | - | - | - | - | 2 | 3 | 0 | 40.00% | List | ||||
| St George | 1994-96 | 37 | 2 | - | - | 8 | 22 | 13 | 2 | 59.46% | List | ||||
| Hunter | 1997 | 18 | 1 | - | - | 4 | 7 | 11 | 0 | 38.89% | List | ||||
| Canterbury | 1998-01 | 58 | 2 | - | - | 8 | 35 | 22 | 1 | 60.34% | List | ||||
| Overall | 1993-2001 | 118 | 5 | 0 | 0 | 20 | 66 | 49 | 3 | 55.93% | List | ||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Huddersfield | 2001 | 13 | 1 | - | - | 4 | 6 | 6 | 1 | 46.15% | List | ||||
| Widnes | 2002 | 26 | 1 | - | - | 4 | 13 | 14 | 1 | 50.00% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Huddersfield | 2001 | 13 | 1 | - | - | 4 | 6 | 6 | 1 | 46.15% | List | ||||
| Widnes | 2002 | 26 | 1 | - | - | 4 | 12 | 13 | 1 | 46.15% | List | ||||
| Overall | 2001-2002 | 39 | 2 | 0 | 0 | 8 | 18 | 19 | 2 | 46.15% | List | ||||
Contributions:
Rugby League Tables, Greg Fiveash, Andrew Ferguson, AJ Lucantonio, Shawn Dollin, Alan Katzmann, Paul Carter, Terry Liberopoulos, Max Turner, Bill Bates
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Big League, Richard Bailey's Rugby League World

Your Say
31/12/2013
Congratulations Troy on a wonderful career inR.L. I am sitting here in my Brisbane home with my son Brett whom you knew at Marulan P.S. It would be terrific to hear from you.
Regards,
Bob Coakes
Want to have your say about this player? Add a comment.