Playing Career
Vital Statistics
- Born
- Saturday, 26th January, 1963
- Current Age
- 63 years and 63 days
Additional Notes
Step-father of Miguel Blanco-Charters
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | Cumbria | - | 3 | - | - | - | - | 0 | 3 | 0 | 0.00% | List | |||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship | - | 59 | 4 | 10 | 2 | 38 | 16 | 40 | 3 | 27.12% | List | ||||
| Super League | - | 13 | 1 | - | - | 4 | 1 | 11 | 1 | 7.69% | List | ||||
| Challenge Cup | - | 27 | 3 | 2 | - | 16 | 14 | 11 | 2 | 51.85% | List | ||||
| Regal Trophy | - | 18 | 1 | 4 | - | 12 | 7 | 11 | 0 | 38.89% | List | ||||
| Yorkshire Cup | - | 6 | - | 14 | - | 28 | 4 | 2 | 0 | 66.67% | List | ||||
| Lancashire Cup | - | 9 | 2 | - | 1 | 9 | 4 | 5 | 0 | 44.44% | List | ||||
| UK Top Division | - | 72 | 5 | 10 | 2 | 42 | 17 | 51 | 4 | 23.61% | List | ||||
| UK Second Division | - | 209 | 17 | 53 | 7 | 181 | 114 | 86 | 9 | 54.55% | List | ||||
| UK Third Division | - | 33 | 10 | - | - | 40 | 27 | 6 | 0 | 81.82% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 135 | 11 | 30 | 3 | 107 | 46 | 83 | 6 | 34.07% | List | |||||
England - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Cumbria | 1990, 1992, 1994 | 3 | - | - | - | - | 0 | 3 | 0 | 0.00% | List | ||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Carlisle | 1984/85 | 10 | 1 | 5 | - | 14 | 6 | 4 | 0 | 60.00% | List | ||||
| Carlisle | 1985/86 | 20 | - | 2 | 1 | 5 | 4 | 16 | 2 | 20.00% | List | ||||
| Carlisle | 1986/87 | 27 | - | 5 | - | 10 | 18 | 12 | 2 | 66.67% | List | ||||
| Carlisle | 1987/88 | 30 | 2 | 6 | 1 | 21 | 15 | 17 | 3 | 50.00% | List | ||||
| Carlisle | 1988/89 | 18 | 2 | - | 2 | 10 | 7 | 13 | 1 | 38.89% | List | ||||
| Hull KR | 1988/89 | 16 | - | 5 | 2 | 12 | 6 | 12 | 1 | 37.50% | List | ||||
| Hull KR | 1989/90 | 31 | 6 | 5 | - | 34 | 26 | 9 | 0 | 83.87% | List | ||||
| Hull KR | 1990/91 | 5 | - | 14 | - | 28 | 6 | 2 | 1 | 120.00% | List | ||||
| Workington | 1990/91 | 28 | 4 | 25 | 4 | 70 | 20 | 11 | 1 | 71.43% | List | ||||
| Workington | 1991/92 | 31 | 6 | 11 | - | 46 | 16 | 22 | 2 | 51.61% | List | ||||
| Workington | 1992/93 | 30 | 11 | - | - | 44 | 25 | 11 | 0 | 83.33% | List | ||||
| Workington | 1993/94 | 33 | 1 | - | - | 4 | 26 | 10 | 2 | 78.79% | List | ||||
| Workington | 1994/95 | 33 | 4 | 3 | - | 22 | 18 | 18 | 1 | 54.55% | List | ||||
| Workington | 1995/96 | 18 | - | 2 | - | 4 | 4 | 16 | 0 | 22.22% | List | ||||
| Workington | 1996 | 13 | 1 | - | - | 4 | 1 | 11 | 1 | 7.69% | List | ||||
| Swinton | 1996 | 9 | - | - | - | - | 8 | 1 | 0 | 88.89% | List | ||||
| Swinton | 1997 | 8 | - | - | - | - | 3 | 7 | 0 | 37.50% | List | ||||
| Whitehaven | 1997 | 12 | - | - | - | - | 7 | 5 | 0 | 58.33% | List | ||||
| Whitehaven | 1998 | 1 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| Workington | 1999 | 0 | - | - | - | - | - | List | |||||||
| Whitehaven | 2000 | 1 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Carlisle | 1984-88 | 105 | 5 | 18 | 4 | 60 | 46 | 53 | 6 | 43.81% | List | ||||
| Hull KR | 1988-90 | 52 | 6 | 24 | 2 | 74 | 32 | 18 | 2 | 61.54% | List | ||||
| Workington | 1990-96 | 186 | 27 | 41 | 4 | 194 | 92 | 87 | 7 | 49.46% | List | ||||
| Swinton | 1996-97 | 17 | - | - | - | - | 10 | 7 | 0 | 58.82% | List | ||||
| Whitehaven | 1997-98, 2000 | 14 | - | - | - | - | 7 | 7 | 0 | 50.00% | List | ||||
| Overall | 1984-2000 | 374 | 38 | 83 | 10 | 328 | 187 | 172 | 15 | 50.00% | List | ||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash, Tony McCarron, Max Turner, Tim Costello, Paul Carter, AJ Lucantonio, Alan Katzmann
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club, Richard Bailey's Rugby League World

Your Say
27/10/2013
Signed for Swinton Lions RLFC in 1996 played 20 games to return to Whitehaven RFLC 1997
Want to have your say about this player? Add a comment.