Playing Career
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- English Championship
- 1980/1981
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | York Knights | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship | 1 | 21 | 2 | - | - | 6 | 15 | 6 | 0 | 71.43% | List | ||||
| Premiership Trophy | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Regal Trophy | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Yorkshire Cup | - | 3 | - | - | - | - | 3 | 0 | 0 | 100.00% | List | ||||
| UK Top Division | - | 21 | 2 | - | - | 6 | 15 | 6 | 0 | 71.43% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 27 | 2 | - | - | 6 | 18 | 9 | 0 | 66.67% | List | |||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Oldham | 1980/81 | 7 | - | - | - | - | 3 | 5 | 0 | 42.86% | List | ||||
| Bradford | 1980/81 | 10 | - | - | - | - | 8 | 3 | 0 | 80.00% | List | ||||
| Bradford | 1981/82 | 9 | 2 | - | - | 6 | 10 | 2 | 0 | 111.11% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Bradford | 1980-81 | 19 | 2 | - | - | 6 | 15 | 4 | 0 | 78.95% | List | ||||
| Oldham | 1980 | 7 | - | - | - | - | 3 | 4 | 0 | 42.86% | List | ||||
| Overall | 1980-1982 | 26 | 2 | 0 | 0 | 6 | 18 | 8 | 0 | 69.23% | List | ||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
11 May 2020 7:17pm
I am married to Tony and met him when he played at New Hunslet which I was sure was 1980 can anybody find out when he played at New Hunslet maybe it was 1979/1980 this is causing a domestic ????
Want to have your say? Add a comment.