Playing Career
Vital Statistics
- Born
- Monday, 12th January, 1981
- Current Age
- 45 years and 79 days
- Place Of Birth
- Cairns, Queensland, Australia
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 2 | 1 | - | - | 4 | 1 | 1 | 0 | 50.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NRL Premiership | - | 35 | 10 | - | - | 40 | 12 | 23 | 0 | 34.29% | List | ||||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Super League | - | 162 | 28 | 11 | 1 | 135 | 57 | 102 | 3 | 35.19% | List | ||||
| Challenge Cup | - | 13 | 2 | - | - | 8 | 5 | 8 | 0 | 38.46% | List | ||||
| Super League Finals | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| National League Cup | - | 9 | 3 | - | - | 12 | 8 | 1 | 0 | 88.89% | List | ||||
| UK Top Division | - | 162 | 28 | 11 | 1 | 135 | 57 | 102 | 3 | 35.19% | List | ||||
| UK Second Division | - | 15 | 9 | - | 1 | 37 | 14 | 1 | 0 | 93.33% | List | ||||
| UK Third Division | - | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 212 | 41 | 11 | 1 | 187 | 75 | 134 | 3 | 35.38% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| USA | 2007, 2011 | 2 | 1 | - | - | 4 | 1 | 1 | 0 | 50.00% | List | ||||
NRL Premiership - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Sharks | NRL 2002 | 8 | 3 | - | - | 12 | 1 | 7 | 0 | 12.50% | List | ||||
| Cronulla | NRL 2004 | 21 | 7 | - | - | 28 | 8 | 13 | 0 | 38.10% | List | ||||
| Cronulla | NRL 2005 | 6 | - | - | - | - | 3 | 3 | 0 | 50.00% | List | ||||
NRL Premiership - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Sharks | 2002, 2004-05 | 35 | 10 | - | - | 40 | 12 | 23 | 0 | 34.29% | List | ||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Castleford | 2006 | 28 | 5 | 10 | - | 40 | 9 | 19 | 1 | 32.14% | List | ||||
| Castleford | 2007 | 26 | 12 | - | 1 | 49 | 24 | 4 | 0 | 92.31% | List | ||||
| Castleford | 2008 | 27 | 7 | - | - | 28 | 7 | 20 | 1 | 25.93% | List | ||||
| Castleford | 2009 | 28 | 5 | - | - | 20 | 17 | 15 | 0 | 60.71% | List | ||||
| Castleford | 2010 | 27 | 8 | - | - | 32 | 10 | 18 | 0 | 37.04% | List | ||||
| Castleford | 2011 | 16 | - | - | - | - | 8 | 10 | 1 | 50.00% | List | ||||
| Castleford | 2012 | 18 | 1 | 1 | - | 6 | 5 | 14 | 0 | 27.78% | List | ||||
| Hull FC | 2012 | 8 | 1 | - | - | 4 | 4 | 4 | 0 | 50.00% | List | ||||
| Salford | 2013 | 21 | 3 | - | 1 | 13 | 5 | 17 | 0 | 23.81% | List | ||||
| Oxford | 2014 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Castleford | 2006-12 | 170 | 38 | 11 | 1 | 175 | 75 | 92 | 3 | 44.12% | List | ||||
| Hull FC | 2012 | 8 | 1 | - | - | 4 | 4 | 4 | 0 | 50.00% | List | ||||
| Salford | 2013 | 21 | 3 | - | 1 | 13 | 5 | 16 | 0 | 23.81% | List | ||||
| Oxford | 2014 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Overall | 2006-2014 | 201 | 42 | 11 | 2 | 192 | 85 | 113 | 3 | 42.29% | List | ||||
Contributions:
Shawn Dollin, Rugby League Tables, Andrew Ferguson, Greg Fiveash, AJ Lucantonio, Paul Carter, Alan Katzmann, Bill Bates, Max Turner, Tim Costello
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.