Playing Career
Vital Statistics
- Born
- Sunday, 17th March, 1974
- Current Age
- 52 years and 13 days
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | Great Britain Under 21s | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship | - | 32 | 9 | 90 | 3 | 219 | 12 | 18 | 2 | 37.50% | List | ||||
| Challenge Cup | - | 13 | 1 | 18 | - | 40 | 5 | 7 | 1 | 38.46% | List | ||||
| Regal Trophy | - | 2 | 1 | 8 | - | 20 | 1 | 1 | 0 | 50.00% | List | ||||
| UK Top Division | - | 32 | 9 | 90 | 3 | 219 | 12 | 18 | 2 | 37.50% | List | ||||
| UK Second Division | - | 46 | 10 | 158 | 2 | 358 | 35 | 10 | 1 | 76.09% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 48 | 11 | 116 | 3 | 279 | 18 | 27 | 3 | 37.50% | List | |||||
England - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Great Britain U21 | 1994 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Hull | 1993/94 | 12 | 2 | 22 | 1 | 53 | 6 | 6 | 1 | 50.00% | List | ||||
| Hull | 1994/95 | 24 | 8 | 77 | 2 | 188 | 8 | 18 | 1 | 33.33% | List | ||||
| Hull | 1995/96 | 10 | 5 | 7 | - | 34 | 6 | 4 | 0 | 60.00% | List | ||||
| Hull | 1996 | 21 | 2 | 67 | - | 142 | 17 | 7 | 0 | 80.95% | List | ||||
| Hull | 1997 | 22 | 4 | 95 | 2 | 208 | 20 | 3 | 3 | 90.91% | List | ||||
| Widnes | 1998 | 0 | - | - | - | - | - | List | |||||||
| Widnes | 1999 | 2 | - | 4 | - | 8 | 2 | 2 | 0 | 100.00% | List | ||||
| Hull KR | 2000 | 1 | - | 2 | - | 4 | 0 | 2 | 0 | 0.00% | List | ||||
| West Hull | 2007 | - | - | - | - | - | 0 | 2 | 0 | - | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Hull | 1993-97 | 89 | 21 | 268 | 5 | 625 | 52 | 33 | 4 | 58.43% | List | ||||
| Widnes | 1999 | 2 | - | 4 | - | 8 | 1 | 1 | 0 | 50.00% | List | ||||
| Hull KR | 2000 | 1 | - | 2 | - | 4 | 0 | 1 | 0 | 0.00% | List | ||||
| West Hull | 2007 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Overall | 1993-2007 | 93 | 21 | 274 | 5 | 637 | 53 | 36 | 4 | 56.99% | List | ||||
Contributions:
Shawn Dollin, Andrew Ferguson, Max Turner, Greg Fiveash, Alan Katzmann, Bill Bates, AJ Lucantonio, Tim Costello, Paul Carter
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club, Richard Bailey's Rugby League World

Your Say
Want to have your say? Add a comment.