Playing Career
Vital Statistics
- Born
- Monday, 28th May, 1979
- Current Age
- 46 years and 305 days
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | - | 11 | 7 | 18 | - | 64 | 5 | 6 | 0 | 45.45% | List | ||||
| National League Cup | - | 29 | 10 | 21 | 3 | 85 | 4 | 24 | 1 | 13.79% | List | ||||
| UK Second Division | - | 54 | 35 | 5 | - | 150 | 28 | 25 | 1 | 51.85% | List | ||||
| UK Third Division | - | 71 | 24 | 130 | 4 | 360 | 28 | 41 | 2 | 39.44% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 11 | 7 | 18 | - | 64 | 5 | 6 | 0 | 45.45% | List | |||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Oldham | 1998 | 0 | - | - | - | - | - | List | |||||||
| Rochdale | 1999 | 0 | - | - | - | - | - | List | |||||||
| Rochdale | 2000 | 2 | - | - | - | - | 2 | 2 | 0 | 100.00% | List | ||||
| Rochdale | 2001 | 24 | 20 | 1 | - | 82 | 18 | 8 | 0 | 75.00% | List | ||||
| Rochdale | 2002 | 2 | 1 | - | - | 4 | 0 | 2 | 0 | 0.00% | List | ||||
| York City | 2003 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Sheffield | 2003 | 4 | 4 | - | - | 16 | 3 | 1 | 0 | 75.00% | List | ||||
| Dewsbury | 2004 | 10 | 5 | - | 3 | 23 | 1 | 10 | 0 | 10.00% | List | ||||
| Rochdale | 2004 | 15 | 9 | - | - | 36 | 7 | 7 | 1 | 46.67% | List | ||||
| Batley | 2005 | 19 | 9 | 5 | - | 46 | 7 | 12 | 0 | 36.84% | List | ||||
| Batley | 2006 | 4 | - | - | - | - | 0 | 4 | 0 | 0.00% | List | ||||
| Hunslet | 2006 | 15 | 8 | 22 | - | 76 | 3 | 10 | 2 | 20.00% | List | ||||
| Hunslet | 2007 | 31 | 7 | 55 | 3 | 141 | 12 | 20 | 1 | 38.71% | List | ||||
| Hunslet | 2008 | 14 | 7 | 38 | - | 104 | 3 | 13 | 0 | 21.43% | List | ||||
| Hunslet | 2009 | 17 | 6 | 52 | 1 | 129 | 10 | 9 | 0 | 58.82% | List | ||||
| Hunslet | 2010 | 7 | - | 1 | - | 2 | 4 | 3 | 0 | 57.14% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Rochdale | 2000-02, 2004 | 43 | 30 | 1 | - | 122 | 25 | 17 | 1 | 58.14% | List | ||||
| York | 2003 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Sheffield | 2003 | 4 | 4 | - | - | 16 | 3 | 1 | 0 | 75.00% | List | ||||
| Dewsbury | 2004 | 10 | 5 | - | 3 | 23 | 1 | 9 | 0 | 10.00% | List | ||||
| Batley | 2005-06 | 23 | 9 | 5 | - | 46 | 7 | 16 | 0 | 30.43% | List | ||||
| Hunslet | 2006-10 | 84 | 28 | 168 | 4 | 452 | 29 | 52 | 3 | 34.52% | List | ||||
| Overall | 2000-2010 | 165 | 76 | 174 | 7 | 659 | 65 | 96 | 4 | 39.39% | List | ||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash, Max Turner, AJ Lucantonio, Tim Costello
Sources:
Richard Bailey's Rugby League World , League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say about this player? Add a comment.