Playing Career
Vital Statistics
- Born
- Tuesday, 18th September, 1979
- Current Age
- 46 years and 193 days
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | - | 14 | 1 | - | - | 4 | 5 | 9 | 0 | 35.71% | List | ||||
| National League Cup | - | 28 | 11 | - | - | 44 | 11 | 16 | 1 | 39.29% | List | ||||
| UK Second Division | - | 45 | 13 | - | - | 52 | 9 | 36 | 0 | 20.00% | List | ||||
| UK Third Division | - | 56 | 11 | - | - | 44 | 44 | 12 | 0 | 78.57% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 14 | 1 | - | - | 4 | 5 | 9 | 0 | 35.71% | List | |||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Siddal | 2001 | - | - | - | - | - | 0 | 2 | 0 | - | List | ||||
| Keighley | 2002 | 25 | 6 | - | - | 24 | 6 | 20 | 0 | 24.00% | List | ||||
| Keighley | 2003 | 21 | 6 | - | - | 24 | 16 | 6 | 0 | 76.19% | List | ||||
| Keighley | 2004 | 25 | 11 | - | - | 44 | 5 | 20 | 1 | 20.00% | List | ||||
| Halifax | 2006 | 19 | 6 | - | - | 24 | 8 | 13 | 0 | 42.11% | List | ||||
| Oldham | 2007 | 28 | 2 | - | - | 8 | 20 | 11 | 0 | 71.43% | List | ||||
| Oldham | 2008 | 22 | 5 | - | - | 20 | 19 | 6 | 0 | 86.36% | List | ||||
| Siddal | 2010 | - | - | - | - | - | 0 | 2 | 0 | - | List | ||||
| Siddal | 2012 | - | - | - | - | - | 0 | 2 | 0 | - | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Siddal | 2001, 2010, 2012 | 3 | - | - | - | - | 0 | 3 | 0 | 0.00% | List | ||||
| Keighley | 2002-04 | 71 | 23 | - | - | 92 | 27 | 43 | 1 | 38.03% | List | ||||
| Halifax | 2006 | 19 | 6 | - | - | 24 | 7 | 12 | 0 | 36.84% | List | ||||
| Oldham | 2007-08 | 50 | 7 | - | - | 28 | 35 | 15 | 0 | 70.00% | List | ||||
| Overall | 2001-2012 | 143 | 36 | 0 | 0 | 144 | 69 | 73 | 1 | 48.25% | List | ||||
Contributions:
Shawn Dollin, Bill Bates, Andrew Ferguson, Paul Carter, Greg Fiveash, AJ Lucantonio, Tim Costello
Sources:
Richard Bailey's Rugby League World , League Express Rugby League Yearbook (1996 to present)

Your Say
22/09/2012
He was one of the great keighley hookers and a top man.
Want to have your say about this player? Add a comment.