Playing Career
Vital Statistics
- Born
- Sunday, 9th May, 1971
- Current Age
- 54 years and 325 days
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- Challenge Cup
- 1998
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | Sheffield Eagles | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship | - | 73 | 32 | 11 | - | 150 | 34 | 36 | 3 | 46.58% | List | ||||
| Premiership Trophy | - | 3 | - | - | - | - | 1 | 2 | 0 | 33.33% | List | ||||
| Super League | - | 65 | 19 | 6 | 1 | 89 | 26 | 37 | 2 | 40.00% | List | ||||
| Challenge Cup | 1 | 24 | 8 | 15 | 2 | 64 | 14 | 10 | 0 | 58.33% | List | ||||
| Regal Trophy | - | 3 | 2 | - | - | 8 | 1 | 2 | 0 | 33.33% | List | ||||
| National League Cup | - | 11 | 7 | 25 | - | 78 | 9 | 2 | 0 | 81.82% | List | ||||
| UK Top Division | - | 138 | 51 | 17 | 1 | 239 | 60 | 73 | 5 | 43.48% | List | ||||
| UK Second Division | - | 72 | 25 | 87 | 6 | 280 | 46 | 25 | 1 | 63.89% | List | ||||
| UK Third Division | - | 13 | - | 1 | - | 2 | 5 | 8 | 0 | 38.46% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 169 | 61 | 32 | 3 | 311 | 76 | 88 | 5 | 44.97% | List | |||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Sheffield | 1992/93 | 5 | 1 | - | - | 4 | 1 | 3 | 1 | 20.00% | List | ||||
| Sheffield | 1993/94 | 29 | 13 | - | - | 52 | 14 | 16 | 2 | 48.28% | List | ||||
| Sheffield | 1994/95 | 30 | 13 | 11 | - | 74 | 17 | 17 | 0 | 56.67% | List | ||||
| Sheffield | 1995/96 | 17 | 8 | - | - | 32 | 8 | 10 | 0 | 47.06% | List | ||||
| Sheffield | 1996 | 22 | 10 | - | 1 | 41 | 11 | 13 | 0 | 50.00% | List | ||||
| Sheffield | 1997 | 14 | 4 | - | - | 16 | 5 | 11 | 0 | 35.71% | List | ||||
| Sheffield | 1998 | 16 | 3 | - | - | 12 | 13 | 5 | 2 | 81.25% | List | ||||
| Wakefield Trinity | 1999 | 23 | 5 | 6 | 1 | 33 | 11 | 14 | 0 | 47.83% | List | ||||
| Doncaster | 2000 | 2 | 1 | 5 | - | 14 | 2 | 2 | 0 | 100.00% | List | ||||
| Doncaster | 2001 | 10 | 3 | - | - | 12 | 9 | 4 | 0 | 90.00% | List | ||||
| Workington | 2001 | 17 | 7 | - | 2 | 30 | 9 | 8 | 0 | 52.94% | List | ||||
| Hull KR | 2002 | 30 | 14 | - | 1 | 57 | 23 | 9 | 1 | 76.67% | List | ||||
| Hull KR | 2003 | 19 | 4 | 61 | 4 | 142 | 13 | 8 | 0 | 68.42% | List | ||||
| Hull KR | 2004 | 16 | 7 | 60 | - | 148 | 11 | 6 | 0 | 68.75% | List | ||||
| Sheffield | 2005 | 14 | - | 2 | - | 4 | 5 | 10 | 0 | 35.71% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Sheffield | 1992-98, 2005 | 147 | 52 | 13 | 1 | 235 | 65 | 77 | 5 | 44.22% | List | ||||
| Wakefield Trinity | 1999 | 23 | 5 | 6 | 1 | 33 | 10 | 13 | 0 | 43.48% | List | ||||
| Doncaster | 2000-01 | 12 | 4 | 5 | - | 26 | 8 | 4 | 0 | 66.67% | List | ||||
| Workington | 2001 | 17 | 7 | - | 2 | 30 | 9 | 8 | 0 | 52.94% | List | ||||
| Hull KR | 2002-04 | 65 | 25 | 121 | 5 | 347 | 44 | 20 | 1 | 67.69% | List | ||||
| Overall | 1992-2005 | 264 | 93 | 145 | 9 | 671 | 136 | 122 | 6 | 51.52% | List | ||||
Contributions:
Shawn Dollin, Andrew Ferguson, AJ Lucantonio, Terry Liberopoulos, Greg Fiveash, Bill Bates, Paul Carter, Max Turner, Tim Costello
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Richard Bailey's Rugby League World , Irvin Saxton's Record Keepers' Club, League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.