Playing Career
Vital Statistics
- Born
- Tuesday, 14th February, 1978
- Current Age
- 48 years and 46 days
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League | - | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| Challenge Cup | - | 5 | - | - | - | - | 1 | 4 | 0 | 20.00% | List | ||||
| National League Cup | - | 5 | 1 | - | - | 4 | 2 | 3 | 0 | 40.00% | List | ||||
| UK Top Division | - | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| UK Second Division | - | 37 | 1 | - | - | 4 | 18 | 17 | 2 | 48.65% | List | ||||
| UK Third Division | - | 12 | 1 | - | - | 4 | 8 | 4 | 0 | 66.67% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 7 | - | - | - | - | 1 | 6 | 0 | 14.29% | List | |||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Salford | 1997 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Salford | 1999 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Featherstone | 2001 | 29 | 1 | - | - | 4 | 18 | 11 | 2 | 62.07% | List | ||||
| Featherstone | 2000 | 0 | - | - | - | - | - | List | |||||||
| Featherstone | 2002 | 8 | 1 | - | - | 4 | 3 | 5 | 0 | 37.50% | List | ||||
| Hunslet | 2002 | 7 | - | - | - | - | 1 | 6 | 0 | 14.29% | List | ||||
| Keighley | 2003 | 13 | 1 | - | - | 4 | 8 | 6 | 0 | 61.54% | List | ||||
| West Bowling | 2006 | - | - | - | - | - | 0 | 2 | 0 | - | List | ||||
| West Bowling | 2007 | - | - | - | - | - | 0 | 2 | 0 | - | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Salford | 1997, 1999 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| Featherstone | 2001-02 | 37 | 2 | - | - | 8 | 20 | 15 | 2 | 54.05% | List | ||||
| Hunslet | 2002 | 7 | - | - | - | - | 1 | 6 | 0 | 14.29% | List | ||||
| Keighley | 2003 | 13 | 1 | - | - | 4 | 8 | 5 | 0 | 61.54% | List | ||||
| West Bowling | 2006-07 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| Overall | 1997-2007 | 61 | 3 | 0 | 0 | 12 | 29 | 30 | 2 | 47.54% | List | ||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Paul Carter, Greg Fiveash, Tim Costello, Alan Katzmann, AJ Lucantonio
Sources:
Richard Bailey's Rugby League World , Rothmans Rugby League Yearbook (1981-82 to 1999), League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.