Playing Career
Vital Statistics
- Full Name
- Henry Aau Fa'afili
- Born
- Friday, 30th May, 1980
- Current Age
- 45 years and 303 days
- Place Of Birth
- Moto'otua, Apia, Samoa
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- Test Series
- Baskerville Shield 2002
Biography
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 14 | 7 | 0 | - | 28 | 8 | 5 | 1 | 57.14% | List | ||||
| Other International Matches | - | 1 | 1 | - | - | 4 | 1 | 0 | 0 | 100.00% | List | ||||
| World Cup | - | 4 | 2 | 0 | - | 8 | 2 | 2 | 0 | 50.00% | List | ||||
| Tour Matches | New Zealand | - | 6 | 3 | - | - | 12 | 4 | 1 | 1 | 66.67% | List | |||
| Test Series | 1 | 3 | 3 | - | - | 12 | 1 | 1 | 1 | 33.33% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NRL Premiership | - | 94 | 38 | - | - | 152 | 50 | 41 | 3 | 53.19% | List | ||||
| NRL Finals | - | 5 | 2 | - | - | 8 | 3 | 2 | 0 | 60.00% | List | ||||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Super League | - | 91 | 70 | - | - | 280 | 45 | 46 | 0 | 49.45% | List | ||||
| Challenge Cup | - | 6 | 3 | - | - | 12 | 3 | 3 | 0 | 50.00% | List | ||||
| Super League Finals | - | 3 | 2 | - | - | 8 | 1 | 2 | 0 | 33.33% | List | ||||
| UK Top Division | - | 91 | 70 | - | - | 280 | 45 | 46 | 0 | 49.45% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 205 | 118 | 0 | - | 472 | 116 | 101 | 6 | 56.59% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Samoa | 2000 | 4 | 2 | - | - | 8 | 2 | 2 | 0 | 50.00% | List | ||||
| New Zealand | 2001-04, 2006 | 10 | 5 | - | - | 20 | 6 | 3 | 1 | 60.00% | List | ||||
| Overall | 2000-2006 | 14 | 7 | 0 | 0 | 28 | 8 | 5 | 1 | 57.14% | List | ||||
World Cup Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Samoa | 2000 | 4 | 2 | - | - | 8 | 2 | 2 | 0 | 50.00% | List | ||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| ANZACs | 2004 | 1 | 1 | - | - | 4 | 1 | 0 | 0 | 100.00% | List | ||||
NRL Premiership - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Auckland | NRL 2000 | 13 | 4 | - | - | 16 | 5 | 7 | 1 | 38.46% | List | ||||
| New Zealand | NRL 2001 | 27 | 14 | - | - | 56 | 12 | 13 | 2 | 44.44% | List | ||||
| Warriors | NRL 2002 | 17 | 7 | - | - | 28 | 13 | 4 | 0 | 76.47% | List | ||||
| Warriors | NRL 2003 | 24 | 10 | - | - | 40 | 15 | 9 | 0 | 62.50% | List | ||||
| Warriors | NRL 2004 | 13 | 3 | - | - | 12 | 5 | 8 | 0 | 38.46% | List | ||||
NRL Premiership - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Auckland | 2000-04 | 94 | 38 | - | - | 152 | 50 | 41 | 3 | 53.19% | List | ||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Warrington | 2004 | 7 | 4 | - | - | 16 | 1 | 6 | 0 | 14.29% | List | ||||
| Warrington | 2005 | 30 | 23 | - | - | 92 | 18 | 14 | 0 | 60.00% | List | ||||
| Warrington | 2006 | 31 | 24 | - | - | 96 | 17 | 18 | 0 | 54.84% | List | ||||
| Warrington | 2007 | 29 | 22 | - | - | 88 | 16 | 16 | 0 | 55.17% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Warrington | 2004-07 | 97 | 73 | - | - | 292 | 48 | 49 | 0 | 49.48% | List | ||||
Contributions:
Rugby League Tables, Andrew Ferguson, Shawn Dollin, AJ Lucantonio, Greg Fiveash, Paul Carter, Alan Katzmann, Max Turner, Cymru RL, Bill Bates
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Richard Bailey's Rugby League World

Your Say
Want to have your say about this player? Add a comment.