Playing Career
Vital Statistics
- Born
- Wednesday, 1st November, 1961
- Current Age
- 64 years and 151 days
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- Midweek Cup
- 1988
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | St Helens | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL/NSWRL Premiership (NRL) | - | 75 | 22 | - | 1 | 89 | 19 | 53 | 3 | 25.33% | List | ||||
| Midweek Cup | 1 | 7 | 2 | - | 1 | 9 | 5 | 2 | 0 | 71.43% | List | ||||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| English Championship | - | 48 | 24 | - | - | 96 | 27 | 20 | 1 | 56.25% | List | ||||
| Challenge Cup | - | 21 | 9 | - | - | 36 | 15 | 6 | 0 | 71.43% | List | ||||
| Regal Trophy | - | 14 | 5 | - | - | 20 | 8 | 6 | 0 | 57.14% | List | ||||
| Lancashire Cup | - | 11 | 3 | - | - | 12 | 7 | 4 | 0 | 63.64% | List | ||||
| UK Top Division | - | 48 | 24 | - | - | 96 | 27 | 20 | 1 | 56.25% | List | ||||
| UK Second Division | - | 100 | 36 | - | - | 144 | 49 | 48 | 3 | 49.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 177 | 65 | - | 2 | 262 | 81 | 92 | 4 | 45.76% | List | |||||
NSWRFL/NSWRL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Western Suburbs | NSWRFL 1983 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Western Suburbs | NSWRL 1984 | 12 | 2 | - | - | 8 | 0 | 12 | 0 | 0.00% | List | ||||
| Western Suburbs | NSWRL 1985 | 4 | 1 | - | - | 4 | 0 | 4 | 0 | 0.00% | List | ||||
| Western Suburbs | NSWRL 1986 | 24 | 8 | - | 1 | 33 | 8 | 15 | 1 | 33.33% | List | ||||
| Western Suburbs | NSWRL 1987 | 13 | 2 | - | - | 8 | 2 | 9 | 2 | 15.38% | List | ||||
| St George | NSWRL 1988 | 20 | 9 | - | - | 36 | 8 | 12 | 0 | 40.00% | List | ||||
| St George | NSWRL 1989 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
NSWRFL/NSWRL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Western Suburbs | 1983-87 | 54 | 13 | - | 1 | 53 | 10 | 41 | 3 | 18.52% | List | ||||
| St George | 1988-89 | 21 | 9 | - | - | 36 | 9 | 12 | 0 | 42.86% | List | ||||
| Overall | 1983-1989 | 75 | 22 | 0 | 1 | 89 | 19 | 53 | 3 | 25.33% | List | ||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| St Helens | 1986/87 | 35 | 19 | - | - | 76 | 35 | 11 | 1 | 100.00% | List | ||||
| Oldham | 1989/90 | 35 | 16 | - | - | 64 | 37 | 9 | 0 | 105.71% | List | ||||
| Oldham | 1990/91 | 32 | 11 | - | - | 44 | 18 | 21 | 0 | 56.25% | List | ||||
| Rochdale | 1991/92 | 32 | 11 | - | - | 44 | 17 | 19 | 2 | 53.13% | List | ||||
| Rochdale | 1992/93 | 24 | 6 | - | - | 24 | 16 | 11 | 0 | 66.67% | List | ||||
| Hunslet | 1993/94 | 25 | 8 | - | - | 32 | 7 | 21 | 1 | 28.00% | List | ||||
| Swinton | 1994/95 | 11 | 6 | - | - | 24 | 6 | 8 | 0 | 54.55% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| St Helens | 1986 | 35 | 19 | - | - | 76 | 26 | 8 | 1 | 74.29% | List | ||||
| Oldham | 1989-90 | 67 | 27 | - | - | 108 | 43 | 24 | 0 | 64.18% | List | ||||
| Rochdale | 1991-92 | 56 | 17 | - | - | 68 | 28 | 26 | 2 | 50.00% | List | ||||
| Hunslet | 1993 | 25 | 8 | - | - | 32 | 5 | 19 | 1 | 20.00% | List | ||||
| Swinton | 1994 | 11 | 6 | - | - | 24 | 4 | 7 | 0 | 36.36% | List | ||||
| Overall | 1986-1995 | 194 | 77 | 0 | 0 | 308 | 106 | 84 | 4 | 54.64% | List | ||||
Contributions:
Shawn Dollin, Rugby League Tables, AJ Lucantonio, Andrew Ferguson, Paul Carter, Greg Fiveash, Alan Katzmann, Max Turner, Tony McCarron, Michael Borg, Bill Bates, Tim Costello, Darren Andrews
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
22 Aug 2014 10:04pm
I think Brett was the player who came back to juniors with Enfield A Grade as captain/coach when I refereed the the grand final in the St george Junior league about 1996.
He was a gentleman who steered this team to victory with his guile and experience.
Had a lot o respect for him.
Want to have your say? Add a comment.