Playing Career
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | Illawarra Firsts | - | 1 | 2 | - | - | 6 | 1 | 0 | 0 | 100.00% | List | |||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL/NSWRL Premiership (NRL) | - | 23 | 4 | 5 | - | 24 | 8 | 15 | 0 | 34.78% | List | ||||
| Preseason Cup | - | 5 | - | 8 | - | 16 | 0 | 5 | 0 | 0.00% | List | ||||
| Midweek Cup | - | 9 | 1 | - | - | 3 | 3 | 6 | 0 | 33.33% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 38 | 7 | 13 | - | 49 | 12 | 26 | 0 | 31.58% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Illawarra Firsts | 1976-78, 1981 | 7 | 3 | - | - | 9 | 4 | 3 | 0 | 57.14% | List | ||||
| NSW Country Seconds | 1976, 1981 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| Overall | 1976-1981 | 9 | 3 | 0 | 0 | 9 | 4 | 5 | 0 | 44.44% | List | ||||
NSWRFL/NSWRL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| North Sydney | NSWRFL 1979 | 8 | 2 | - | - | 6 | 1 | 7 | 0 | 12.50% | List | ||||
| Illawarra | NSWRFL 1982 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Illawarra | NSWRFL 1983 | 11 | 2 | 1 | - | 10 | 5 | 6 | 0 | 45.45% | List | ||||
| Parramatta | NSWRL 1984 | 3 | - | 4 | - | 8 | 1 | 2 | 0 | 33.33% | List | ||||
NSWRFL/NSWRL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| North Sydney | 1979 | 8 | 2 | - | - | 6 | 1 | 7 | 0 | 12.50% | List | ||||
| Illawarra | 1982-83 | 12 | 2 | 1 | - | 10 | 6 | 6 | 0 | 50.00% | List | ||||
| Parramatta | 1984 | 3 | - | 4 | - | 8 | 1 | 2 | 0 | 33.33% | List | ||||
| Overall | 1979-1984 | 23 | 4 | 5 | 0 | 24 | 8 | 15 | 0 | 34.78% | List | ||||
Contributions:
Greg Fiveash, Rugby League Tables, Andrew Ferguson, Shawn Dollin, AJ Lucantonio, Paul Carter

Your Say
12 Apr 2012 1:32pm
legend of the modern era! Keith Rugg is a way of life
23 Jun 2012 9:11am
A legend of the game! One of the all time greats
26 May 2014 2:28pm
One of the countries best, extremely unlucky to not play more first grade and represent his State and country. Once again legend of the modern era.
27 Apr 2015 9:25pm
I remember Keith well. Left foot goal kicker as well.
31 Jul 2017 12:25am
What a goal kicker!
18 Feb 2019 1:06pm
Keith Rugg was a Great Teacher shame that he retired Last Year
14 Oct 2020 8:39pm
Fast on the wing. Bit of a legend among the school boys at Pendle Hill High School where he taught P.E
2 Jun 2021 1:24pm
Really great player and would have loved for him to play more first grade
2 Jun 2021 1:25pm
Absolute legend of the game, had a big impact on the kicking role in todays game. Love a left foot kicker!!
26 Nov 2021 5:39pm
A member of the legendary 1972/73 Australian Schoolboys squad coached by Roy Masters that toured Enaglnd.
9 Dec 2022 12:00pm
wouldn't let me go bathroom during class!
6 May 2024 11:41am
great player
Want to have your say? Add a comment.