Playing Career
Vital Statistics
- Born
- Tuesday, 28th February, 1961
- Current Age
- 65 years and 31 days
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
Biography
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | Northern Rivers | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Tour Matches | Newcastle Firsts (AU) | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Tour Matches | Manly Warringah Sea Eagles | - | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | |||
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City vs Country Firsts | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSWRL Premiership (NRL) | 1 | 103 | - | - | - | - | 66 | 35 | 2 | 64.08% | List | ||||
| NSWRL Finals | - | 4 | - | - | - | - | 1 | 3 | 0 | 25.00% | List | ||||
| Midweek Cup | - | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| Challenge Cup AU | - | 4 | - | - | - | - | 1 | 3 | 0 | 25.00% | List | ||||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Lancashire Cup | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| UK Second Division | - | 5 | - | - | - | - | 1 | 3 | 1 | 20.00% | List | ||||
| Other | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| World Club Challenge | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| NSW Reserve Grade | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 111 | - | - | - | - | 68 | 45 | 2 | 61.26% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Northern Rivers | 1984 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| NSW Country Seconds | 1984 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Newcastle (AU) | 1986 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| NSW Country Firsts | 1986 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| NSW City Seconds | 1987 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Overall | 1984-1987 | 6 | 0 | 0 | 0 | - | 2 | 4 | 0 | 33.33% | List | ||||
NSWRL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Manly | NSWRL 1987 | 12 | - | - | - | - | 8 | 4 | 0 | 66.67% | List | ||||
| Manly | NSWRL 1988 | 12 | - | - | - | - | 9 | 3 | 0 | 75.00% | List | ||||
| Canterbury | NSWRL 1990 | 11 | - | - | - | - | 6 | 5 | 0 | 54.55% | List | ||||
| Canterbury | NSWRL 1991 | 18 | - | - | - | - | 11 | 6 | 1 | 61.11% | List | ||||
| Canterbury | NSWRL 1992 | 19 | - | - | - | - | 8 | 10 | 1 | 42.11% | List | ||||
| Canterbury | NSWRL 1993 | 14 | - | - | - | - | 10 | 4 | 0 | 71.43% | List | ||||
| Canterbury | NSWRL 1994 | 17 | - | - | - | - | 14 | 3 | 0 | 82.35% | List | ||||
NSWRL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Manly | 1987-88 | 24 | - | - | - | - | 17 | 7 | 0 | 70.83% | List | ||||
| Canterbury | 1990-94 | 79 | - | - | - | - | 49 | 28 | 2 | 62.03% | List | ||||
| Overall | 1987-1994 | 103 | 0 | 0 | 0 | - | 66 | 35 | 2 | 64.08% | List | ||||
NSW/QLD Cup - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Manly (R) | NSWRL Reserve Grade 1987 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
NSW/QLD Cup - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Manly (R) | 1987 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Salford | 1984/85 | 6 | - | - | - | - | 1 | 5 | 1 | 16.67% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Salford | 1984 | 6 | - | - | - | - | 1 | 4 | 1 | 16.67% | List | ||||
Contributions:
Greg Fiveash, Andrew Ferguson, Rugby League Tables, AJ Lucantonio, Shawn Dollin, Tim Costello, Paul Carter, Max Turner, Steven Russo, Jason Ganter, Bill Bates
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club, Match Video

Your Say
21 Jun 2012 6:54pm
The most loyal member of the "prop forwards' union" - 103 games of hit ups, tackles and softening up for the glory seekers to score the points. GOLD!
1 Mar 2019 12:12pm
I thought he was born in 1960
Great bloke
Grew up in Newcastle playing for Cardiff and Western Suburbs.
Only player from that age group to make the big time....along with Sterlo ( who had moved to Sydney) of course and Dominic Vaughan ( wallabies )
Want to have your say? Add a comment.