Playing Career
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- The Ashes
- 1948/1949
- World Cup
- 1954
- Test Series
- England vs New Zealand 1947, Great Britain vs New Zealand 1951
- European Championship
- 1946/1947, 1947/1948, 1949/1950, 1953/1954
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 23 | 3 | 43 | - | 95 | 13 | 9 | 1 | 56.52% | List | ||||
| The Ashes | 1 | 3 | - | - | - | - | 1 | 2 | 0 | 33.33% | List | ||||
| World Cup | 1 | 4 | 1 | 13 | - | 29 | 3 | 0 | 1 | 75.00% | List | ||||
| Tour Matches | Great Britain | - | 16 | 2 | 43 | - | 92 | 12 | 4 | 0 | 75.00% | List | |||
| Tour Matches | Leigh Leopards | - | 1 | - | 3 | - | 6 | 0 | 1 | 0 | 0.00% | List | |||
| Tour Matches | Yorkshire | - | 1 | - | 1 | - | 2 | 1 | 0 | 0 | 100.00% | List | |||
| Test Series | 3 | 7 | - | 6 | - | 12 | 3 | 4 | 0 | 42.86% | List | ||||
| European Championship | 4 | 12 | 2 | 24 | - | 54 | 7 | 5 | 0 | 58.33% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 34 | 5 | 84 | - | 183 | 39 | 23 | 2 | 114.71% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| England (GB) | 1947-48, 1950-51, 1954 | 11 | 1 | 19 | - | 41 | 6 | 4 | 1 | 54.55% | List | ||||
| England | 1947-49, 1951-53, 1955 | 12 | 2 | 24 | - | 54 | 7 | 5 | 0 | 58.33% | List | ||||
| Overall | 1947-1955 | 23 | 3 | 43 | 0 | 95 | 13 | 9 | 1 | 56.52% | List | ||||
World Cup Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| England (GB) | 1947-1954 | 4 | 1 | 13 | - | 29 | 3 | 0 | 1 | 75.00% | List | ||||
England - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Yorkshire | 1948 | 1 | - | 1 | - | 2 | 1 | 0 | 0 | 100.00% | List | ||||
Contributions:
Greg Fiveash, Jason Ganter, Rugby League Tables, Shawn Dollin, Andrew Ferguson, Max Turner

Your Say
Want to have your say? Add a comment.