Playing Career
Vital Statistics
- Born
- Friday, 28th November, 1969
- Current Age
- 56 years and 121 days
- Place Of Birth
- Penrith, New South Wales, Australia
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- NSW Reserve Grade
- 1993
Known Family Links
- Brother
- David Liddiard
- Son
- Jirah Liddiard
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRL/ARL Premiership (NRL) | - | 69 | 24 | 15 | 1 | 127 | 25 | 42 | 2 | 36.23% | List | ||||
| Challenge Cup AU | - | 3 | - | - | - | - | 1 | 2 | 0 | 33.33% | List | ||||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| English Championship | - | 28 | 7 | 4 | 1 | 37 | 12 | 14 | 2 | 42.86% | List | ||||
| Challenge Cup | - | 5 | 1 | - | - | 4 | 3 | 1 | 1 | 60.00% | List | ||||
| UK Top Division | - | 28 | 7 | 4 | 1 | 37 | 12 | 14 | 2 | 42.86% | List | ||||
| UK Second Division | - | 19 | 13 | - | - | 52 | 16 | 2 | 1 | 84.21% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 102 | 32 | 19 | 2 | 168 | 40 | 57 | 5 | 39.22% | List | |||||
NSWRL/ARL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Parramatta | NSWRL 1988 | 6 | 1 | 1 | / | 1 | 100.00% | - | 6 | 0 | 6 | 0 | 0.00% | List | |
| Parramatta | NSWRL 1989 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Parramatta | NSWRL 1990 | 19 | 8 | 2 | / | 3 | 66.67% | - | 36 | 9 | 9 | 1 | 47.37% | List | |
| Parramatta | NSWRL 1991 | 20 | 8 | 9 | / | 13 | 69.23% | - | 50 | 6 | 14 | 0 | 30.00% | List | |
| Penrith | NSWRL 1992 | 4 | 1 | - | - | 4 | 2 | 2 | 0 | 50.00% | List | ||||
| North Sydney | NSWRL 1993 | 5 | 2 | - | - | 8 | 4 | 1 | 0 | 80.00% | List | ||||
| South Queensland | ARL 1995 | 14 | 4 | 3 | / | 5 | 60.00% | 1 | 23 | 4 | 9 | 1 | 28.57% | List | |
NSWRL/ARL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Parramatta | 1988-91 | 46 | 17 | 12 | / | 17 | 70.59% | - | 92 | 15 | 30 | 1 | 32.61% | List | |
| Penrith | 1992 | 4 | 1 | - | - | 4 | 2 | 2 | 0 | 50.00% | List | ||||
| North Sydney | 1993 | 5 | 2 | - | - | 8 | 4 | 1 | 0 | 80.00% | List | ||||
| South Queensland | 1995 | 14 | 4 | 3 | / | 5 | 60.00% | 1 | 23 | 4 | 9 | 1 | 28.57% | List | |
| Overall | 1988-1995 | 69 | 24 | 15 | / | 22 | 68.18% | 1 | 127 | 25 | 42 | 2 | 36.23% | List | |
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Oldham | 1985/86 | 21 | 4 | - | - | 16 | 12 | 12 | 1 | 57.14% | List | ||||
| Oldham | 1993/94 | 11 | 4 | 4 | 1 | 25 | 6 | 4 | 1 | 54.55% | List | ||||
| Hull | 1996 | 4 | 5 | - | - | 20 | 3 | 1 | 0 | 75.00% | List | ||||
| Hull | 1997 | 16 | 8 | - | - | 32 | 13 | 1 | 3 | 81.25% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Oldham | 1985, 1993 | 32 | 8 | 4 | 1 | 41 | 15 | 15 | 2 | 46.88% | List | ||||
| Hull | 1996-97 | 20 | 13 | - | - | 52 | 16 | 2 | 2 | 80.00% | List | ||||
| Overall | 1985-1997 | 52 | 21 | 4 | 1 | 93 | 31 | 17 | 4 | 59.62% | List | ||||
Contributions:
Rugby League Tables, Shawn Dollin, AJ Lucantonio, Andrew Ferguson, Alan Katzmann, Greg Fiveash, Paul Carter, Max Turner, Bill Bates, Tim Costello
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club, Richard Bailey's Rugby League World

Your Say
Want to have your say about this player? Add a comment.