Playing Career
Vital Statistics
- Full Name
- James Goethe Ward
- Born
- Tuesday, 6th October, 1896
- Died
- Sunday, 18th March, 1928 (Aged 31 years and 163 days)
- Place Of Birth
- Wyalong, New South Wales, Australia
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | Universities XIII | - | 3 | - | - | - | - | 2 | 1 | 0 | 66.67% | List | |||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL Premiership (NRL) | - | 30 | 1 | 23 | - | 49 | 5 | 24 | 1 | 16.67% | List | ||||
| City Cup | - | 17 | - | 12 | - | 24 | 7 | 9 | 1 | 41.18% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 43 | 1 | 34 | - | 71 | 14 | 34 | 2 | 32.56% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Universities XIII | 1922 | 4 | - | - | - | - | 2 | 2 | 0 | 50.00% | List | ||||
NSWRFL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| North Sydney | NSWRFL 1919 | 10 | 1 | 11 | - | 25 | 0 | 9 | 1 | 0.00% | List | ||||
| North Sydney | NSWRFL 1920 | 3 | - | 10 | - | 20 | 1 | 2 | 0 | 33.33% | List | ||||
| University | NSWRFL 1921 | 7 | - | 1 | - | 2 | 0 | 7 | 0 | 0.00% | List | ||||
| University | NSWRFL 1922 | 10 | - | 1 | - | 2 | 4 | 6 | 0 | 40.00% | List | ||||
NSWRFL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| North Sydney | 1919-20 | 13 | 1 | 21 | - | 45 | 1 | 11 | 1 | 7.69% | List | ||||
| University | 1921-22 | 17 | - | 2 | - | 4 | 4 | 13 | 0 | 23.53% | List | ||||
| Overall | 1919-1922 | 30 | 1 | 23 | 0 | 49 | 5 | 24 | 1 | 16.67% | List | ||||
Contributions:
Greg Fiveash, Tony McCarron, Andrew Ferguson, Rugby League Tables, Alan Katzmann, Shawn Dollin, Paul Carter

Your Say
Want to have your say? Add a comment.