Playing Career
Vital Statistics
- Full Name
- Aubrey Brennan Parsons
- Born
- Saturday, 17th October, 1903
- Died
- Thursday, 6th March, 1986 (Aged 82 years and 140 days)
- Place Of Birth
- Seven Hills, New South Wales, Australia
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- Interstate Series
- 1927
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | New South Wales Firsts | - | 4 | 1 | - | - | 3 | 3 | 1 | 0 | 75.00% | List | |||
| Interstate Series | 1 | 2 | 1 | - | - | 3 | 2 | 0 | 0 | 100.00% | List | ||||
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country Carnival | - | 2 | 5 | - | - | 15 | 2 | 0 | 0 | 100.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSWRFL Premiership (NRL) | - | 49 | 15 | - | - | 45 | 25 | 23 | 1 | 51.02% | List | ||||
| NSWRFL Finals | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 53 | 16 | - | - | 48 | 30 | 25 | 1 | 56.60% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Metropolis | 1927 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| NSW Firsts | 1927 | 4 | 1 | - | - | 3 | 3 | 1 | 0 | 75.00% | List | ||||
| Overall | 1927 | 5 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 80.00% | List | ||||
NSWRFL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Western Suburbs | NSWRFL 1926 | 16 | 8 | - | - | 24 | 8 | 8 | 0 | 50.00% | List | ||||
| Western Suburbs | NSWRFL 1927 | 15 | 1 | - | - | 3 | 9 | 6 | 0 | 60.00% | List | ||||
| Western Suburbs | NSWRFL 1928 | 10 | 4 | - | - | 12 | 3 | 7 | 0 | 30.00% | List | ||||
| Western Suburbs | NSWRFL 1929 | 8 | 2 | - | - | 6 | 5 | 2 | 1 | 62.50% | List | ||||
NSWRFL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Western Suburbs | 1926-29 | 49 | 15 | - | - | 45 | 25 | 23 | 1 | 51.02% | List | ||||
Contributions:
Greg Fiveash, Rugby League Tables, Andrew Ferguson, Paul Carter, Tony McCarron, Shawn Dollin, Alan Katzmann, Max Turner

Your Say
Want to have your say? Add a comment.