Playing Career
Vital Statistics
- Full Name
- Reginald Joseph McPherson
- Born
- Sunday, 28th October, 1906
- Died
- Sunday, 4th August, 1968 (Aged 61 years and 280 days)
- Place Of Birth
- Orange, New South Wales, Australia
Additional Notes
Captured in Greece and held by German forces as a prisoner of war for four years during WWII.
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | Northern Division | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL Premiership (NRL) | - | 4 | 1 | - | - | 3 | 2 | 2 | 0 | 50.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 5 | 1 | - | - | 3 | 2 | 3 | 0 | 40.00% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Northern Division | 1936 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
NSWRFL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| St George | NSWRFL 1932 | 4 | 1 | - | - | 3 | 2 | 2 | 0 | 50.00% | List | ||||
NSWRFL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| St George | 1932 | 4 | 1 | - | - | 3 | 2 | 2 | 0 | 50.00% | List | ||||
Contributions:
Greg Fiveash, Max Turner, Shawn Dollin, Rugby League Tables, Alan Katzmann, Andrew Ferguson

Your Say
Want to have your say about this player? Add a comment.