Playing Career
Opposition Teams
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| English Career | ||||||||||
| Barrow | 2 | 1 | - | - | 4 | 1 | 1 | - | List | |
| Batley | 3 | 1 | - | - | 4 | 1 | 3 | - | List | |
| Bradford | 3 | - | - | - | - | - | 4 | - | List | |
| Cornwall | 3 | 1 | - | - | 4 | 3 | - | - | List | |
| Distington | 1 | - | - | - | - | 2 | - | - | List | |
| Doncaster | 8 | 2 | - | - | 8 | 5 | 3 | - | List | |
| Featherstone | 2 | - | - | - | - | - | 2 | - | List | |
| Halifax | 1 | - | - | - | - | - | 1 | - | List | |
| Hemel | 1 | 1 | - | - | 4 | 1 | - | - | List | |
| Hunslet | 6 | 1 | - | - | 8 | 5 | 1 | 1 | List | |
| Keighley | 4 | - | - | - | - | 2 | 3 | - | List | |
| London | 3 | - | - | - | - | 1 | 3 | - | List | |
| London | 6 | 2 | - | - | 8 | 4 | 1 | 1 | List | |
| Midlands | 7 | 3 | - | - | 12 | 6 | 1 | - | List | |
| Newcastle | 7 | - | - | - | - | 4 | 3 | - | List | |
| North Wales | 9 | 5 | - | - | 20 | 9 | 1 | - | List | |
| Oldham | 5 | 4 | - | - | 16 | 3 | 2 | - | List | |
| Rochdale | 7 | 2 | - | - | 8 | 5 | 2 | - | List | |
| Swinton | 3 | - | - | - | - | 2 | 1 | - | List | |
| Toulouse | 1 | 1 | - | - | 4 | - | 1 | - | List | |
| West Wales | 7 | 4 | - | - | 16 | 7 | - | - | List | |
| Whitehaven | 2 | - | - | - | - | 1 | 1 | - | List | |
| Widnes | 4 | - | - | - | - | - | 4 | - | List | |
| Workington | 8 | 2 | - | - | 8 | 1 | 7 | - | List | |
| York | 2 | - | - | - | - | 1 | 1 | - | List | |
