Playing Career
Opposition Teams
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| English Career | ||||||||||
| Barrow | 6 | - | - | - | - | 1 | 5 | - | List | |
| Batley | 7 | 1 | - | - | 4 | 2 | 5 | - | List | |
| Blackpool | 4 | 2 | - | - | 8 | 3 | 1 | - | List | |
| Castleford | 3 | - | - | - | - | - | 3 | - | List | |
| Crusaders | 1 | - | - | - | - | - | 1 | - | List | |
| Dewsbury | 4 | - | - | - | - | 3 | 1 | - | List | |
| Doncaster | 2 | - | - | - | - | 2 | - | - | List | |
| Featherstone | 4 | - | - | - | - | - | 4 | - | List | |
| Halifax | 6 | 3 | - | - | 12 | 1 | 5 | - | List | |
| Hull Dockers | 1 | - | - | - | - | 1 | - | - | List | |
| Hull KR | 1 | - | - | - | - | - | 1 | - | List | |
| Hunslet | 5 | 1 | - | - | 4 | 2 | 2 | 1 | List | |
| Keighley | 4 | - | - | - | - | 2 | 2 | - | List | |
| Leeds Met Uni | 1 | - | - | - | - | 1 | - | - | List | |
| Leigh | 5 | - | - | - | - | 1 | 4 | - | List | |
| London | 7 | 3 | - | - | 12 | 7 | - | - | List | |
| Newcastle | 6 | - | - | - | - | 4 | 2 | - | List | |
| North Wales | 1 | - | - | - | - | - | 1 | - | List | |
| Northumbria Uni | 1 | - | - | - | - | 1 | - | - | List | |
| Oldham | 7 | - | - | - | - | 4 | 3 | - | List | |
| Rochdale | 5 | 1 | - | - | 4 | 4 | 1 | - | List | |
| Salford | 1 | - | - | - | - | - | 1 | - | List | |
| Sheffield | 10 | - | - | - | - | 1 | 9 | - | List | |
| Swinton | 3 | - | - | - | - | 3 | - | - | List | |
| Toulouse | 2 | - | - | - | - | 1 | 1 | - | List | |
| West Wales | 1 | - | - | - | - | 1 | - | - | List | |
| Whitehaven | 4 | - | - | - | - | 1 | 3 | - | List | |
| Widnes | 6 | - | - | - | - | - | 6 | - | List | |
| Workington | 3 | - | - | - | - | 1 | 2 | - | List | |
| York | 2 | - | - | - | - | 2 | - | - | List | |
