Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| CHANG, Dane | 2 | 1 | 1 | - | List |
| GUBB, Peter | 2 | 2 | - | - | List |
| WELLS, Henare | 2 | 1 | 1 | - | List |
| AHWANG, Khan | 1 | 1 | - | - | List |
| BEEHAG, Josh | 1 | 1 | - | - | List |
| BRADLEY, Kane | 1 | 1 | - | - | List |
| FOLAU, Tevita | 1 | 1 | - | - | List |
| GELA-MOSBY, Gideon | 1 | 1 | - | - | List |
| GOODSELL, Jack | 1 | 1 | - | - | List |
| HAWKINS, Jeremy | 1 | - | 1 | - | List |
| JOHNSTON, Curtis | 1 | 1 | - | - | List |
| KERR, Danny | 1 | - | 1 | - | List |
| KIRISOME, Junior | 1 | 1 | - | - | List |
| LEO, Troy | 1 | - | 1 | - | List |
| LUCAS, Michael | 1 | 1 | - | - | List |
| McGRADY, Brayden | 1 | 1 | - | - | List |
| OGDEN, Daniel | 1 | 1 | - | - | List |
| O'NEILL, Samsen | 1 | - | 1 | - | List |
| PANDIA, Richard | 1 | 1 | - | - | List |
| PEARSON, Jonus | 1 | - | 1 | - | List |
| PURCELL, Michael | 1 | 1 | - | - | List |
| REUBEN, Jonathon | 1 | - | 1 | - | List |
| SMITH, Josh | 1 | 1 | - | - | List |
| TOFILAU, Ken | 1 | 1 | - | - | List |
| VIDOT, Daniel | 1 | 1 | - | - | List |
