Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 26 | 9 | - | - | 72 | 14 | 38 | - | List | |
| Centre | 34 | 5 | - | - | 40 | 12 | 52 | 4 | List | |
| Second row | 38 | 2 | - | - | 16 | 16 | 56 | 4 | List | |
| Lock | 20 | 1 | - | - | 6 | 10 | 30 | - | List | |
| Bench | 15 | - | - | - | - | 11 | 20 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Wing | 24 | 8 | - | - | 32 | 7 | 17 | - | List | |
| Centre | 32 | 5 | - | - | 20 | 6 | 24 | 2 | List | |
| Second row | 33 | 2 | - | - | 8 | 5 | 26 | 2 | List | |
| Lock | 16 | 1 | - | - | 3 | 3 | 13 | - | List | |
| Bench | 12 | - | - | - | - | 4 | 8 | - | List | |
