Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BROOMHAM, Albert | 1 | - | 1 | - | List |
| LYNCH, Stephen | 1 | - | 1 | - | List |
| McCARTHY, Bill | 1 | - | 1 | - | List |
| MATHIESON, Charles | 1 | - | 1 | - | List |
| MORONEY, Dick | 1 | - | 1 | - | List |
| ROBERTSON, ? | 1 | - | 1 | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| BROWN, E | 1 | - | 1 | - | List |
| GOLDEN, Tom | 1 | - | 1 | - | List |
| KING, Bill | 1 | - | 1 | - | List |
| LEES, Charlie | 1 | - | 1 | - | List |
Front row |
|||||
| Opposition Player | Games | W | L | D | |
| BURDETT, Ernie | 1 | 1 | - | - | List |
| GRAY, Bertie | 1 | 1 | - | - | List |
| MEAD, Ted | 1 | - | 1 | - | List |
| PERRY, Sam | 1 | - | 1 | - | List |
Hooker |
|||||
| Opposition Player | Games | W | L | D | |
| BOLAND, Edmund | 1 | - | 1 | - | List |
| LEDWIDGE, J | 1 | - | 1 | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| HERINGTON, Horace | 1 | 1 | - | - | List |
| McINTOSH, ? | 1 | 1 | - | - | List |
| OWENS, ? | 1 | - | 1 | - | List |
| WILLON, ? | 1 | - | 1 | - | List |
Lock |
|||||
| Opposition Player | Games | W | L | D | |
| BURGE, Frank | 1 | - | 1 | - | List |
