Playing Career
Teammates
This page shows a list of all players that Arthur Henderson played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| CROUCH, Graham | 46 | 25 | 19 | 2 | 54.3% | List |
| AYNSLEY, Cecil | 40 | 24 | 14 | 2 | 60.0% | List |
| JEAVONS, A | 40 | 24 | 16 | - | 60.0% | List |
| CRAIG, Jim | 38 | 25 | 12 | 1 | 65.8% | List |
| HORSLEY, John | 37 | 20 | 17 | - | 54.1% | List |
| THOROGOOD, Clarrie | 37 | 20 | 17 | - | 54.1% | List |
| POTTER, Norm | 36 | 25 | 11 | - | 69.4% | List |
| GORMAN, Tom | 33 | 22 | 11 | - | 66.7% | List |
| SELLARS, Les | 32 | 15 | 16 | 1 | 46.9% | List |
| STEINOHRT, Herb | 31 | 17 | 13 | 1 | 54.8% | List |
| EDWARDS, Arthur | 29 | 16 | 11 | 2 | 55.2% | List |
| ARMBRUSTER, Vic | 27 | 18 | 9 | - | 66.7% | List |
| BENNETT, Jim | 27 | 20 | 6 | 1 | 74.1% | List |
| KENNEDY, Mike | 26 | 17 | 9 | - | 65.4% | List |
| SPENCER, Bill | 26 | 18 | 7 | 1 | 69.2% | List |
| PATEN, Bill | 25 | 17 | 8 | - | 68.0% | List |
| JACQUES, Harry | 24 | 13 | 11 | - | 54.2% | List |
| MARTIN, J | 24 | 12 | 12 | - | 50.0% | List |
| BRYCE, J | 22 | 16 | 6 | - | 72.7% | List |
| CROUCH, Vic | 21 | 9 | 12 | - | 42.9% | List |
| FRAUENFELDER, Eric | 21 | 15 | 5 | 1 | 71.4% | List |
| EHLERS, W | 20 | 15 | 5 | - | 75.0% | List |
| McLEAN, C | 20 | 9 | 11 | - | 45.0% | List |
| McBRIEN, Jim | 19 | 13 | 6 | - | 68.4% | List |
| DEMPSEY, Dan | 18 | 7 | 11 | - | 38.9% | List |
| RINALDI, John | 17 | 9 | 8 | - | 52.9% | List |
| BESS, P | 16 | 6 | 10 | - | 37.5% | List |
| CAPLES, Harry | 16 | 8 | 8 | - | 50.0% | List |
| MOORES, Jeff | 16 | 11 | 4 | 1 | 68.8% | List |
| PARCELL, Perce | 16 | 11 | 4 | 1 | 68.8% | List |
| VINSON, J | 16 | 10 | 6 | - | 62.5% | List |
| BURNETT, H | 14 | 8 | 6 | - | 57.1% | List |
| HUGHES, Keith | 14 | 6 | 8 | - | 42.9% | List |
| PRICKETT, Wes | 14 | 9 | 5 | - | 64.3% | List |
| SMITH, Bill | 13 | 5 | 8 | - | 38.5% | List |
| LAWS, Fred | 12 | 5 | 7 | - | 41.7% | List |
| PURCELL, James | 12 | 6 | 5 | 1 | 50.0% | List |
| ABEL, H | 11 | 6 | 5 | - | 54.5% | List |
| BROADFOOT, Neville | 11 | 6 | 5 | - | 54.5% | List |
| BUTLER, L | 11 | 4 | 7 | - | 36.4% | List |
| HORDER, Harold | 11 | 6 | 4 | 1 | 54.5% | List |
| O'MARA, Jim | 11 | 5 | 4 | 2 | 45.5% | List |
| DARMODY, G | 10 | 5 | 5 | - | 50.0% | List |
| LEIBKE, Harry | 10 | 6 | 4 | - | 60.0% | List |
| BIGGS, Malcolm | 9 | 5 | 4 | - | 55.6% | List |
| BUCKLEY, P | 9 | 5 | 4 | - | 55.6% | List |
| CAVANAGH, G | 9 | 5 | 4 | - | 55.6% | List |
| COPELAND, R | 8 | 4 | 4 | - | 50.0% | List |
| HOLBOROW, John | 8 | 4 | 4 | - | 50.0% | List |
| MADSEN, Peter | 8 | 4 | 4 | - | 50.0% | List |
| UPTON, Jack | 8 | 3 | 5 | - | 37.5% | List |
| BURTON, Mick | 7 | 5 | 2 | - | 71.4% | List |
| CARROLL, J | 7 | 5 | 2 | - | 71.4% | List |
| NEDEN, G | 7 | 4 | 3 | - | 57.1% | List |
| BURNS, W | 6 | 3 | 3 | - | 50.0% | List |
| HORSLEY, Rex | 6 | 4 | 2 | - | 66.7% | List |
| HUNT, John | 6 | 5 | 1 | - | 83.3% | List |
| McMILLAN, Frank | 6 | 4 | 2 | - | 66.7% | List |
| McSWEENEY, P | 6 | 4 | 2 | - | 66.7% | List |
| ROOT, Eddie | 6 | 4 | 2 | - | 66.7% | List |
| SHANKLAND, Bill | 6 | 4 | 2 | - | 66.7% | List |
| THOMPSON, Bill | 6 | 4 | 2 | - | 66.7% | List |
| TREWEEK, George | 6 | 5 | 1 | - | 83.3% | List |
| BIRD, Dud | 5 | 4 | 1 | - | 80.0% | List |
| HESS, C | 5 | 1 | 4 | - | 20.0% | List |
| KAVANAGH, Bill | 5 | 2 | 2 | 1 | 40.0% | List |
| KINGSTON, Jack | 5 | 3 | 2 | - | 60.0% | List |
| POWERS, G | 5 | 2 | 3 | - | 40.0% | List |
| SCHATZ, W | 5 | 3 | 2 | - | 60.0% | List |
| BROADFOOT, Cecil | 4 | 4 | - | - | 100.0% | List |
| BROWN, Alex | 4 | 3 | 1 | - | 75.0% | List |
| CONNELL SR, Cyril | 4 | 3 | 1 | - | 75.0% | List |
| FALVEY, R | 4 | 1 | 3 | - | 25.0% | List |
| GAFFNEY, M | 4 | 3 | 1 | - | 75.0% | List |
| JOYCE, F | 4 | 1 | 3 | - | 25.0% | List |
| LAWS, Colin | 4 | 1 | 3 | - | 25.0% | List |
| MAHER, Pat | 4 | 3 | 1 | - | 75.0% | List |
| MALONEY, J | 4 | 2 | 2 | - | 50.0% | List |
| PURCELL, John | 4 | 4 | - | - | 100.0% | List |
| RIIPINEN, Eino | 4 | 1 | 2 | 1 | 25.0% | List |
| STURGESS, C | 4 | 2 | 2 | - | 50.0% | List |
| TERRIS, A | 4 | 3 | 1 | - | 75.0% | List |
| THOMPSON, Duncan | 4 | 3 | 1 | - | 75.0% | List |
| WILLIAMS, P | 4 | 1 | 3 | - | 25.0% | List |
| ALLMAN, Gerald | 3 | 1 | 1 | 1 | 33.3% | List |
| BROWN, Edward | 3 | 3 | - | - | 100.0% | List |
| BUSCH, Joe | 3 | 3 | - | - | 100.0% | List |
| CHIDGEY, H | 3 | 2 | 1 | - | 66.7% | List |
| CURTIS, G | 3 | 2 | 1 | - | 66.7% | List |
| FIFIELD, Cec | 3 | 2 | 1 | - | 66.7% | List |
| HALES, N | 3 | 1 | 2 | - | 33.3% | List |
| HARRIS, Eric | 3 | - | 3 | - | 0.0% | List |
| HOLMES, Jack | 3 | 3 | - | - | 100.0% | List |
| HUGHES, H | 3 | 1 | 2 | - | 33.3% | List |
| JONES, J | 3 | 1 | 1 | 1 | 33.3% | List |
| KAMP, D | 3 | 1 | 2 | - | 33.3% | List |
| KAPPER, S | 3 | 2 | 1 | - | 66.7% | List |
| KING, Reg | 3 | 1 | 2 | - | 33.3% | List |
| O'MAY, J | 3 | 2 | 1 | - | 66.7% | List |
| PAUL, T | 3 | 2 | 1 | - | 66.7% | List |
| PRIGG, Wally | 3 | 3 | - | - | 100.0% | List |
| ROLLO, W | 3 | 2 | 1 | - | 66.7% | List |
| SABINE, Rod | 3 | 2 | 1 | - | 66.7% | List |
| SQUIRES, G | 3 | 3 | - | - | 100.0% | List |
| TIERNEY, Thomas | 3 | 3 | - | - | 100.0% | List |
| WEISSEL, Eric | 3 | 2 | 1 | - | 66.7% | List |
| CAMERON, H | 2 | 1 | 1 | - | 50.0% | List |
| CAVANAGH, J | 2 | 1 | 1 | - | 50.0% | List |
| CHRISTENSEN, Christian | 2 | - | 2 | - | 0.0% | List |
| CLARK, J | 2 | - | 2 | - | 0.0% | List |
| FERGUSON, H | 2 | 2 | - | - | 100.0% | List |
| QUIRK, T | 2 | 1 | 1 | - | 50.0% | List |
| REYNOLDS, T | 2 | 1 | 1 | - | 50.0% | List |
| RIDLEY, Alan | 2 | 1 | 1 | - | 50.0% | List |
| SCANLON, T | 2 | 1 | 1 | - | 50.0% | List |
| SHELDRICK, H | 2 | - | 2 | - | 0.0% | List |
| SILVERTON, Ernie | 2 | 1 | 1 | - | 50.0% | List |
| THOMPSON, Colin | 2 | 2 | - | - | 100.0% | List |
| WARD, J | 2 | 1 | 1 | - | 50.0% | List |
| AHERN, Bill | 1 | - | - | 1 | 0.0% | List |
| BARKER, H | 1 | - | 1 | - | 0.0% | List |
| BROGAN, Bill | 1 | 1 | - | - | 100.0% | List |
| CHRISTOPHERSON, L | 1 | 1 | - | - | 100.0% | List |
| CORNELL, C | 1 | - | 1 | - | 0.0% | List |
| CRUDEN, Alf | 1 | - | 1 | - | 0.0% | List |
| CUNEEN, Jack | 1 | 1 | - | - | 100.0% | List |
| DOONAR, Frank | 1 | 1 | - | - | 100.0% | List |
| DUTTON, W | 1 | - | 1 | - | 0.0% | List |
| FINCH, Harry | 1 | 1 | - | - | 100.0% | List |
| HAMALAINEN, Harold | 1 | - | 1 | - | 0.0% | List |
| HENDLE, J | 1 | - | 1 | - | 0.0% | List |
| JACKSON, J | 1 | 1 | - | - | 100.0% | List |
| KADWELL, Harry | 1 | - | 1 | - | 0.0% | List |
| KENYON, N | 1 | 1 | - | - | 100.0% | List |
| KNIGHT, H | 1 | - | 1 | - | 0.0% | List |
| LEET, Jack | 1 | 1 | - | - | 100.0% | List |
| LYNAM, J | 1 | - | 1 | - | 0.0% | List |
| MALCOLM, Sid | 1 | 1 | - | - | 100.0% | List |
| MARTIN, S | 1 | 1 | - | - | 100.0% | List |
| MILLER, M | 1 | 1 | - | - | 100.0% | List |
| MORAHAN, J | 1 | - | 1 | - | 0.0% | List |
| PORTER, S | 1 | - | 1 | - | 0.0% | List |
| PURCELL, H | 1 | - | 1 | - | 0.0% | List |
| RAABE, C | 1 | 1 | - | - | 100.0% | List |
| REESE, L | 1 | - | 1 | - | 0.0% | List |
| SILVER, Ray | 1 | - | 1 | - | 0.0% | List |
| SIMS, R | 1 | - | 1 | - | 0.0% | List |
| TARDY, V | 1 | 1 | - | - | 100.0% | List |
| VIDULICH, Jack | 1 | - | - | 1 | 0.0% | List |
