Playing Career
List of Games
| Year | Date | Competition | Round | Team | Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Pos | Scoring | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Feb 13 | Challenge Cup 2000 | Round 4 | A * | Villeneuve | W | 16 | - | 14 | Keighley | Cougar | 1,956 | #15 | Bench | ||||
| 2000 | 27 | Challenge Cup 2000 | Round 5 | A | Villeneuve | L | 10 | - | 35 | Dewsbury | Ram Stadium | 1,326 | #15 | Bench | ||||
| 2001 | Feb 11 | Challenge Cup 2001 | Round 4 | A | Villeneuve | W | 22 | - | 8 | York | Huntington | 471 | #11 | Second row | ||||
| 2001 | 25 | Challenge Cup 2001 | Round 5 | A | Villeneuve | W | 26 | - | 19 | Rochdale H. | Spotland | 817 | #11 | Second row | T: 1 | |||
| 2001 | Mar 11 | Challenge Cup 2001 | Quarter Final | A | Villeneuve | L | 0 | - | 32 | Warrington | Wilderspool | 4,805 | #11 | Second row | ||||
| 2001 | Jun 10 | New Zealand vs France 2001 | Game 1 | A | France | L | 0 | - | 36 | New Zealand | G Dumas | F Devecchi | Ericsson | 4,500 | #10 | Front row | ||
| 2001 | 13 | Les Chanticleers Tour 2001 | Game 4 | A | France | W | 40 | - | 16 | Northern Districts | G Dumas | Davies Park | #15 | Bench | ||||
| 2001 | 17 | Les Chanticleers Tour 2001 | Game 5 | A | France | W | 27 | - | 16 | Papua New Guinea | G Dumas | Lloyd Robson | 15,000 | #17 | Bench | |||
| 2001 | 20 | Les Chanticleers Tour 2001 | Game 6 | A | France | L | 24 | - | 34 | Papua New Guinea | G Dumas | F Devecchi | Danny Leahy | 12,000 | #17 | Bench | ||
| 2001 | 26 | H | France | W | 56 | - | 16 | Ireland | G Dumas | F Devecchi | Municipal d'Albi | 2,006 | #15 | Bench | T: 1 | |||
| 2001 | Jul 3 | H | France | L | 20 | - | 42 | Scotland | G Dumas | F Devecchi | Moulin | 3,161 | #12 | Second row | ||||
| 2002 | Feb 10 | Challenge Cup 2002 | Round 4 | A | Villeneuve | W | 17 | - | 8 | York | Huntington | 442 | #11 | Second row | ||||
| 2002 | 24 | Challenge Cup 2002 | Round 5 | A | Villeneuve | L | 16 | - | 24 | Doncaster | Belle Vue | 1,441 | #11 | Second row | T: 1 | |||
| 2002 | Nov 2 | Mediterranean Cup 2002 | Game 1 | A | France | L | 6 | - | 36 | Lebanon | G Dumas | A Dulac | Int'l Stadium | 9,713 | #11 | Second row | ||
| 2003 | Oct 25 | Kangaroos Tour 2003 | Game 1 | H | France XIII | L | 10 | - | 34 | Australia | G Dumas | J Guisset | d'Albert Domec | 7,813 | #14 | Bench | ||
| 2003 | Nov 1 | European Championship 2003 | Round 1 | A | France | W | 26 | - | 18 | Ireland | G Dumas | J Guisset | Dalymount | 1,082 | #12 | Second row | ||
| 2009 | Oct 31 | Four Nations 2009 | Round 2 | H | France | L | 12 | - | 62 | New Zealand | B Goulding | O Elima | Ernest Wallon | 12,410 | #8 | Front row | ||
| 2009 | Nov 7 | Four Nations 2009 | Round 3 | H | France | L | 4 | - | 42 | Australia | B Goulding | O Elima | Charlety | 8,656 | #10 | Front row | ||
| 2010 | Apr 17 | Challenge Cup 2010 | Round 4 | H | Limoux | L | 20 | - | 32 | Leigh | l'Aiguille | 2,000 | #8 | Front row | ||||
19 games
Customise this match list
