Playing Career
Opposition Teams
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ||||||||||
| Auckland Province | 1 | - | - | - | - | 1 | - | - | List | |
| Great Britain | 3 | - | - | - | - | 1 | 2 | - | List | |
| Ipswich | 2 | - | - | - | - | 2 | - | - | List | |
| Kangaroos | 1 | - | - | - | - | - | 1 | - | List | |
| NZ Maori | 1 | - | - | - | - | 1 | - | - | List | |
| Probables (AU) | 1 | 1 | - | - | 3 | - | - | 1 | List | |
| QLD Firsts | 5 | - | - | - | - | 1 | 4 | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Annandale | 8 | 6 | - | - | 18 | 8 | - | - | List | |
| Balmain | 13 | 3 | - | - | 9 | 8 | 5 | - | List | |
| Glebe | 2 | - | - | - | - | 2 | - | - | List | |
| Newtown | 15 | 2 | - | - | 6 | 12 | 3 | - | List | |
| North Sydney | 16 | - | - | - | - | 11 | 5 | - | List | |
| St George | 5 | 1 | - | - | 3 | 3 | 2 | - | List | |
| South Sydney | 17 | 2 | - | - | 6 | 6 | 11 | - | List | |
| Sydney | 14 | 1 | - | - | 3 | 6 | 7 | 1 | List | |
| University | 8 | 3 | - | - | 9 | 7 | 1 | - | List | |
| Western Suburbs | 11 | 1 | - | - | 3 | 6 | 5 | - | List | |
