Playing Career
Opposition Teams
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ||||||||||
| Other | 1 | - | 5 | - | 10 | 1 | - | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Balmain | 20 | 1 | 51 | 2 | 109 | 5 | 14 | 1 | List | |
| Canterbury | 18 | 3 | 58 | 2 | 128 | 13 | 4 | 1 | List | |
| Cronulla | 10 | 4 | 41 | - | 94 | 9 | 1 | - | List | |
| Newtown | 21 | 4 | 44 | - | 100 | 13 | 8 | - | List | |
| North Sydney | 19 | 6 | 41 | 1 | 102 | 10 | 8 | 1 | List | |
| Parramatta | 21 | 4 | 55 | 2 | 126 | 15 | 6 | - | List | |
| Penrith | 8 | 1 | 24 | 4 | 57 | 6 | 2 | - | List | |
| St George | 21 | 4 | 44 | 3 | 106 | 6 | 13 | 2 | List | |
| South Sydney | 22 | 2 | 48 | 2 | 106 | 12 | 10 | - | List | |
| Sydney | 18 | 5 | 56 | 2 | 130 | 14 | 4 | - | List | |
| Western Suburbs | 20 | 6 | 39 | - | 96 | 11 | 9 | - | List | |
