Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Five-eighth | 49 | 6 | 23 | 1 | 142 | 46 | 54 | - | List | |
| Halfback | 296 | 51 | 314 | 23 | 1340 | 281 | 255 | 4 | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Halfback | 2 | - | - | - | - | 2 | - | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Five-eighth | 49 | 6 | 23 | 1 | 71 | 23 | 26 | - | List | |
| Halfback | 219 | 34 | 144 | 19 | 443 | 119 | 99 | 1 | List | |
| NSW/QLD Cup | ||||||||||
| Halfback | 14 | 1 | 33 | - | 70 | 8 | 6 | - | List | |
