Playing Career
Opposition Teams
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ||||||||||
| NSW Country Seconds | 1 | - | - | - | - | 1 | - | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Balmain | 8 | 2 | - | - | 7 | 5 | 3 | - | List | |
| Canberra | 7 | 1 | - | - | 3 | 3 | 4 | - | List | |
| Canterbury | 11 | 4 | - | - | 13 | 5 | 6 | - | List | |
| Illawarra | 6 | 4 | - | - | 15 | 3 | 3 | - | List | |
| Manly | 14 | 1 | - | - | 3 | 3 | 11 | - | List | |
| Newtown | 10 | 4 | - | - | 15 | 4 | 5 | 1 | List | |
| North Sydney | 9 | 6 | - | - | 20 | 7 | 1 | 1 | List | |
| Parramatta | 12 | 1 | - | - | 4 | 5 | 7 | - | List | |
| Penrith | 9 | 4 | - | - | 15 | 4 | 3 | 2 | List | |
| St George | 11 | 6 | - | - | 21 | 6 | 5 | - | List | |
| South Sydney | 11 | 4 | - | - | 13 | 5 | 5 | 1 | List | |
| Sydney | 10 | 1 | - | - | 3 | 6 | 4 | - | List | |
| Western Suburbs | 12 | 6 | - | - | 22 | 8 | 4 | - | List | |
| English Career | ||||||||||
| Workington | 1 | - | - | - | - | - | 1 | - | List | |
