Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| VICKERS, Barry | 2 | - | 2 | - | List |
| BOSTOCK, Mick | 1 | - | 1 | - | List |
| HAMPSON, Steve | 1 | - | 1 | - | List |
| HARRIS, Colin | 1 | 1 | - | - | List |
| SANDERSON, Mark | 1 | 1 | - | - | List |
| SMITH, Mike | 1 | - | 1 | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| FOY, Des | 2 | - | 2 | - | List |
| BRAGGER, Ian | 1 | - | 1 | - | List |
| HOWLEY, Patrick | 1 | - | 1 | - | List |
| JENNINGS, Paul | 1 | - | 1 | - | List |
| McALISTER, Charlie | 1 | - | 1 | - | List |
| MANNING, Terry | 1 | - | 1 | - | List |
| WARNECKE, Gary | 1 | - | 1 | - | List |
