Playing Career
Opposition Teams
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| English Career | ||||||||||
| Castleford | 1 | - | - | - | - | - | 1 | - | List | |
| Catalans | 1 | - | - | - | - | - | 1 | - | List | |
| Cornwall | 3 | 5 | - | - | 20 | 3 | - | - | List | |
| Dewsbury | 1 | - | - | - | - | - | 1 | - | List | |
| Doncaster | 6 | - | - | - | - | - | 7 | - | List | |
| Featherstone | 2 | 3 | - | - | 12 | 1 | - | 1 | List | |
| Halifax | 1 | - | - | - | - | 1 | - | - | List | |
| Hull KR | 1 | - | - | - | - | - | 1 | - | List | |
| Hunslet | 3 | 2 | - | - | 8 | 2 | 1 | - | List | |
| Keighley | 1 | - | - | - | - | - | 1 | - | List | |
| Leeds | 1 | - | - | - | - | - | 1 | - | List | |
| London | 4 | 2 | - | - | 8 | 3 | 1 | - | List | |
| Midlands | 4 | 3 | - | - | 12 | 3 | 1 | - | List | |
| North Wales | 4 | 1 | - | - | 4 | 2 | 2 | - | List | |
| Rochdale | 3 | 1 | - | - | 4 | 2 | 1 | - | List | |
| Swinton | 1 | - | - | - | - | - | 1 | - | List | |
| Toulouse | 2 | - | - | - | - | 1 | 1 | - | List | |
| Wakefield Trinity | 1 | - | - | - | - | - | 1 | - | List | |
| Workington | 1 | - | - | - | - | 1 | - | - | List | |
| York | 2 | - | - | - | - | - | 2 | - | List | |
