Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 4 | - | 5 | - | 10 | 3 | 2 | - | List | |
| Five-eighth | 32 | 6 | 129 | 6 | 288 | 21 | 12 | - | List | |
| Halfback | 161 | 43 | 625 | 4 | 1540 | 107 | 67 | 2 | List | |
| Hooker | 5 | 1 | 9 | - | 22 | 2 | 3 | - | List | |
| Bench | 22 | 6 | 12 | - | 52 | 18 | 9 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Fullback | 4 | - | 5 | - | 10 | 3 | 2 | - | List | |
| Five-eighth | 32 | 6 | 129 | 6 | 288 | 21 | 12 | - | List | |
| Halfback | 161 | 43 | 625 | 4 | 1540 | 107 | 67 | 2 | List | |
| Hooker | 5 | 1 | 9 | - | 22 | 2 | 3 | - | List | |
| Bench | 22 | 6 | 12 | - | 52 | 16 | 7 | - | List | |
